image
null, Wheaton, US
0
Stock Price USD
0
Price Change
0
Last Dividend USD
Financial Services Asset Management
The Invesco Taxable Municipal Bond ETF (Fund) is based on the ICE BofAML US Taxable Municipal Securities Plus Index (Index). The Fund will normally invest at least 80% of its total assets in the securities that comprise the Index. The Index is designed to track the performance of US dollar-denominated taxable municipal debt publicly issued by US states and territories, and their political subdivisions, in the US market. The Fund does not purchase all of the securities in the Index; instead, the Fund utilizes a "sampling" methodology to seek to achieve its investment objective. The Fund and the Index are rebalanced and reconstituted monthly. As of 08/31/2025 the Fund had an overall rating of 4 stars out of 165 funds and was rated 5 stars out of 165 funds, 2 stars out of 158 funds and 5 stars out of 115 funds for the 3-, 5- and 10- year periods, respectively. Source: Morningstar Inc. Ratings are based on a risk-adjusted return measure that accounts for variation in a fund's monthly performance, placing more emphasis on downward variations and rewarding consistent performance. Open-end mutual funds and exchange-traded funds are considered a single population for comparison purposes. Ratings are calculated for funds with at least a three year history. The overall rating is derived from a weighted average of three-, five- and 10-year rating metrics, as applicable, excluding sales charges and including fees and expenses. ©2025 Morningstar Inc. All rights reserved. The information contained herein is proprietary to Morningstar and/or its content providers. It may not be copied or distributed and is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not guarantee future results. The top 10% of funds in a category receive five stars, the next 22.5% four stars, the next 35% three stars, the next 22.5% two stars and the bottom 10% one star. Ratings are subject to change monthly. Had fees not been waived and/or expenses reimbursed currently or in the past, the Morningstar rating would have been lower. Ratings for other share classes may differ due to different performance characteristics.

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2026-03-23 2026-03-27 0.09 4.05 % Monthly
2026-02-23 2026-02-27 0.09 3.94 % Monthly
2026-01-20 2026-01-23 0.09 4.00 % Monthly
2025-12-22 2025-12-26 0.09 3.96 % Monthly
2025-11-24 2025-11-28 0.09 3.91 % Monthly
2025-10-20 2025-10-24 0.09 3.91 % Monthly
2025-09-22 2025-09-26 0.09 3.97 % Monthly
2025-08-18 2025-08-22 0.09 4.03 % Monthly
2025-07-21 2025-07-25 0.09 4.03 % Monthly
2025-06-23 2025-06-27 0.09 4.00 % Monthly
2025-05-19 2025-05-23 0.09 4.03 % Monthly
2025-04-21 2025-04-25 0.09 4.05 % Monthly
2025-03-24 2025-03-28 0.09 3.98 % Monthly
2025-02-24 2025-02-28 0.09 3.94 % Monthly
2025-01-21 2025-01-24 0.09 3.98 % Monthly
2024-12-23 2024-12-27 0.09 3.97 % Monthly
2024-11-18 2024-11-22 0.09 3.90 % Monthly
2024-10-21 2024-10-25 0.09 3.84 % Monthly
2024-09-23 2024-09-27 0.09 3.71 % Monthly
2024-08-19 2024-08-23 0.08 3.75 % Monthly
2024-07-22 2024-07-26 0.08 3.85 % Monthly
2024-06-24 2024-06-28 0.09 3.83 % Monthly
2024-05-21 2024-05-24 0.09 3.87 % Monthly
2024-04-23 2024-04-26 0.09 3.89 % Monthly
2024-03-19 2024-03-22 0.08 3.78 % Monthly
2024-02-21 2024-02-23 0.08 3.75 % Monthly
2024-01-23 2024-01-26 0.08 3.70 % Monthly
2023-12-19 2023-12-22 0.09 3.66 % Monthly
2023-11-21 2023-11-24 0.09 3.81 % Monthly
2023-10-24 2023-10-27 0.09 3.93 % Monthly
2023-09-19 2023-09-22 0.08 3.71 % Monthly
2023-08-22 2023-08-25 0.08 3.72 % Monthly
2023-07-25 2023-07-28 0.08 3.54 % Monthly
2023-06-21 2023-06-23 0.08 3.50 % Monthly
2023-05-23 2023-05-26 0.08 3.49 % Monthly
2023-04-25 2023-04-28 0.08 3.40 % Monthly
2023-03-21 2023-03-24 0.08 3.38 % Monthly
2023-02-22 2023-02-24 0.08 3.42 % Monthly
2023-01-24 2023-01-27 0.08 3.30 % Monthly
2022-12-20 2022-12-23 0.08 3.33 % Monthly
2022-11-22 2022-11-25 0.08 3.40 % Monthly
2022-10-25 2022-10-28 0.07 3.52 % Monthly
2022-09-20 2022-09-23 0.07 3.25 % Monthly
2022-08-23 2022-08-26 0.07 3.13 % Monthly
2022-07-19 2022-07-22 0.07 3.10 % Monthly
2022-06-22 2022-06-30 0.07 3.18 % Monthly
2022-05-24 2022-05-31 0.07 3.08 % Monthly
2022-04-19 2022-04-29 0.07 3.03 % Monthly
2022-03-22 2022-03-31 0.07 2.88 % Monthly
2022-02-23 2022-02-28 0.07 2.75 % Monthly
2022-01-25 2022-01-31 0.07 2.69 % Monthly
2021-12-21 2021-12-31 0.07 2.62 % Monthly
2021-11-23 2021-11-30 0.07 2.64 % Monthly
2021-10-19 2021-10-29 0.07 2.64 % Monthly
2021-09-21 2021-09-30 0.07 2.57 % Monthly
2021-08-24 2021-08-31 0.07 2.54 % Monthly
2021-07-20 2021-07-30 0.07 2.51 % Monthly
2021-06-22 2021-06-30 0.07 2.62 % Monthly
2021-05-25 2021-05-28 0.07 2.73 % Monthly
2021-04-20 2021-04-30 0.07 2.80 % Monthly
2021-03-23 2021-03-31 0.07 2.90 % Monthly
2021-02-23 2021-02-26 0.07 2.91 % Monthly
2021-01-20 2021-01-29 0.07 2.90 % Monthly
2020-12-22 2020-12-31 0.07 2.97 % Monthly
2020-11-24 2020-11-30 0.07 3.05 % Monthly
2020-10-20 2020-10-30 0.07 3.15 % Monthly
2020-09-22 2020-09-30 0.07 3.19 % Monthly
2020-08-25 2020-08-31 0.07 3.27 % Monthly
2020-07-21 2020-07-31 0.09 3.38 % Monthly
2020-06-23 2020-06-30 0.09 3.46 % Monthly
2020-05-19 2020-05-29 0.09 3.63 % Monthly
2020-04-21 2020-04-30 0.10 3.64 % Monthly
2020-03-24 2020-03-31 0.09 4.11 % Monthly
2020-02-25 2020-02-28 0.09 3.53 % Monthly
2020-01-22 2020-01-31 0.09 3.68 % Monthly
2019-12-24 2019-12-31 0.10 3.76 % Monthly
2019-11-19 2019-11-29 0.10 3.78 % Monthly
2019-10-22 2019-10-31 0.10 3.82 % Monthly
2019-09-24 2019-09-30 0.10 3.78 % Monthly
2019-08-20 2019-08-30 0.09 3.76 % Monthly
2019-07-23 2019-07-31 0.10 3.96 % Monthly
2019-06-25 2019-06-28 0.10 3.98 % Monthly
2019-05-21 2019-05-31 0.11 4.11 % Monthly
2019-04-23 2019-04-30 0.10 4.17 % Monthly
2019-03-19 2019-03-29 0.10 4.19 % Monthly
2019-02-20 2019-02-28 0.10 4.19 % Monthly
2019-01-23 2019-01-31 0.10 4.25 % Monthly
2018-12-26 2018-12-31 0.10 4.21 % Monthly
2018-11-20 2018-11-30 0.10 4.28 % Monthly
2018-10-23 2018-10-31 0.10 4.29 % Monthly
2018-09-25 2018-09-28 0.10 4.21 % Monthly
2018-08-21 2018-08-31 0.10 4.11 % Monthly
2018-07-24 2018-07-31 0.10 4.14 % Monthly
2018-06-19 2018-06-29 0.10 4.11 % Monthly
2018-05-22 2018-05-31 0.10 4.12 % Monthly
2018-04-24 2018-04-30 0.10 4.09 % Monthly
2018-03-20 2018-03-29 0.10 4.09 % Monthly
2018-02-21 2018-02-28 0.10 4.11 % Monthly
2018-01-23 2018-01-31 0.10 4.04 % Monthly
2017-12-19 2017-12-29 0.09 3.96 % Monthly
2017-11-21 2017-11-30 0.10 3.99 % Monthly
2017-10-24 2017-10-31 0.10 3.99 % Monthly
2017-09-19 2017-09-29 0.10 3.96 % Monthly
2017-08-17 2017-08-31 0.10 4.00 % Monthly
2017-07-18 2017-07-31 0.10 4.03 % Monthly
2017-06-19 2017-06-30 0.10 4.03 % Monthly
2017-05-17 2017-05-31 0.10 4.12 % Monthly
2017-04-18 2017-04-28 0.10 4.11 % Monthly
2017-03-17 2017-03-31 0.10 4.18 % Monthly
2017-02-17 2017-02-28 0.10 4.19 % Monthly
2017-01-18 2017-01-31 0.10 4.20 % Monthly
2016-12-19 2016-12-30 0.10 4.32 % Monthly
2016-11-17 2016-11-30 0.10 4.25 % Monthly
2016-10-18 2016-10-31 0.09 4.14 % Monthly
2016-09-19 2016-09-30 0.10 4.16 % Monthly
2016-08-17 2016-08-31 0.10 4.13 % Monthly
2016-07-19 2016-07-29 0.10 4.20 % Monthly
2016-06-17 2016-06-30 0.11 4.27 % Monthly
2016-05-17 2016-05-31 0.11 4.38 % Monthly
2016-04-19 2016-04-29 0.11 4.43 % Monthly
2016-03-17 2016-03-31 0.11 4.55 % Monthly
2016-02-17 2016-02-29 0.11 4.50 % Monthly
2016-01-20 2016-01-29 0.12 4.59 % Monthly
2015-12-17 2015-12-31 0.11 4.68 % Monthly
2015-11-17 2015-11-30 0.11 4.75 % Monthly
2015-10-19 2015-10-30 0.11 4.68 % Monthly
2015-09-17 2015-09-30 0.11 4.82 % Monthly
2015-08-18 2015-08-31 0.12 4.74 % Monthly
2015-07-17 2015-07-31 0.12 4.81 % Monthly
2015-06-17 2015-06-30 0.12 4.78 % Monthly
2015-05-19 2015-05-29 0.11 4.72 % Monthly
2015-04-17 2015-04-30 0.12 4.53 % Monthly
2015-03-17 2015-03-31 0.12 4.66 % Monthly
2015-02-18 2015-02-27 0.11 4.56 % Monthly
2015-01-20 2015-01-30 0.12 4.48 % Monthly
2014-12-17 2014-12-31 0.12 4.59 % Monthly
2014-11-18 2014-11-28 0.12 4.70 % Monthly
2014-10-17 2014-10-31 0.11 4.63 % Monthly
2014-09-17 2014-09-30 0.11 4.78 % Monthly
2014-08-19 2014-08-29 0.12 4.74 % Monthly
2014-07-17 2014-07-31 0.12 4.83 % Monthly
2014-06-17 2014-06-30 0.12 4.85 % Monthly
2014-05-19 2014-05-30 0.12 4.82 % Monthly
2014-04-17 2014-04-30 0.12 4.89 % Monthly
2014-03-18 2014-03-31 0.12 4.95 % Monthly
2014-02-19 2014-02-28 0.12 5.03 % Monthly
2014-01-17 2014-01-31 0.12 5.12 % Monthly
2013-12-17 2013-12-31 0.12 5.15 % Monthly
2013-11-19 2013-11-29 0.12 5.15 % Monthly
2013-10-17 2013-10-31 0.12 5.23 % Monthly
2013-09-17 2013-09-30 0.12 5.24 % Monthly
2013-08-19 2013-08-30 0.12 5.27 % Monthly
0.12 5.14 % Monthly
0.12 5.01 % Monthly
0.12 4.77 % Monthly
0.12 4.70 % Monthly
0.12 4.83 % Monthly
0.12 4.86 % Monthly
0.12 4.88 % Monthly
0.12 4.84 % Monthly
0.12 4.83 % Monthly
0.11 4.91 % Monthly
0.14 5.11 % Monthly
0.12 4.98 % Monthly
0.12 4.90 % Monthly
0.12 4.96 % Monthly
0.12 4.99 % Monthly
0.12 5.07 % Monthly
0.12 5.21 % Monthly
0.12 5.10 % Monthly
0.12 5.17 % Monthly
0.12 5.22 % Monthly
0.12 5.27 % Monthly
0.12 5.31 % Monthly
0.13 5.27 % Monthly
0.13 5.45 % Monthly
0.12 5.52 % Monthly
0.13 5.51 % Monthly
0.13 5.58 % Monthly
0.13 5.76 % Monthly
0.12 5.80 % Monthly
0.12 5.94 % Monthly
0.13 5.90 % Monthly
0.12 5.98 % Monthly
0.12 5.43 % Monthly
0.12 4.75 % Monthly
0.12 4.26 % Monthly
0.12 3.81 % Monthly
0.12 3.40 % Monthly
0.12 2.95 % Monthly
0.13 2.45 % Monthly
0.12 2.03 % Monthly
0.13 1.54 % Monthly
0.13 1.03 % Monthly
0.13 0.52 % Monthly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8