image
7001 Mount Rushmore Road, Rapid City, SD, US, 57702
0
Stock Price USD
0
Price Change
0
Last Dividend USD
B-
Latest Rating
Utilities Diversified Utilities
Black Hills Corporation operates as an American utility firm, delivering both electric power and natural gas through its subsidiaries. Its business is organized into two primary divisions: Electric Utilities and Gas Utilities. The Electric Utilities segment is responsible for generating, transmitting, and distributing electricity to approximately 218,000 customers spanning Colorado, Montana, South Dakota, and Wyoming. This division manages 1,481.5 megawatts of power generation capacity and maintains 8,892 miles of electric transmission and distribution lines. Electric power generation is diversified, utilizing wind, natural gas, and coal-fired plants, and the company also operates a coal mine near Gillette, Wyoming. Conversely, the Gas Utilities segment provides natural gas to roughly 1,094,000 utility clients across Arkansas, Colorado, Iowa, Kansas, Nebraska, and Wyoming. This operation includes overseeing 4,732 miles of intrastate gas transmission pipelines, 41,644 miles of gas distribution mains and service lines, six natural gas storage facilities, around 50,000 horsepower of compression, and 515 miles of gathering lines. Beyond these core utility offerings, Black Hills Corporation also constructs and maintains gas infrastructure for various gas transportation customers. It provides appliance repair services for residential utility subscribers and offers electrical system construction to large industrial clients. Founded in 1941, the company's headquarters are situated in Rapid City, South Dakota.
20%
Dcf Rating
40%
Return On Equity
60%
Return On Assets
60%
Debt To Equity
40%
Price To Earnings
60%
Price To Book

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2026-05-15 2026-06-01 0.70 3.79 % Quarterly
2026-02-17 2026-03-01 0.70 3.71 % Quarterly
2025-11-17 2025-12-01 0.68 3.89 % Quarterly
2025-08-18 2025-09-02 0.68 4.44 % Quarterly
2025-05-16 2025-06-01 0.68 4.53 % Quarterly
2025-02-18 2025-03-01 0.68 4.44 % Quarterly
2024-11-18 2024-12-01 0.65 4.13 % Quarterly
2024-08-19 2024-09-01 0.65 4.48 % Quarterly
2024-05-17 2024-06-01 0.65 4.48 % Quarterly
2024-02-16 2024-03-01 0.65 4.82 % Quarterly
2023-11-17 2023-12-01 0.62 4.89 % Quarterly
2023-08-18 2023-09-01 0.62 4.50 % Quarterly
2023-05-18 2023-06-01 0.62 3.90 % Quarterly
2023-02-14 2023-03-01 0.62 3.83 % Quarterly
2022-11-17 2022-12-01 0.62 3.60 % Quarterly
2022-08-18 2022-09-01 0.59 3.02 % Quarterly
2022-05-18 2022-06-01 0.59 3.10 % Quarterly
2022-02-14 2022-03-01 0.59 3.48 % Quarterly
2021-11-17 2021-12-01 0.59 3.55 % Quarterly
2021-08-18 2021-09-01 0.56 3.12 % Quarterly
2021-05-18 2021-06-01 0.56 3.38 % Quarterly
2021-02-12 2021-03-01 0.56 3.56 % Quarterly
2020-11-17 2020-12-01 0.56 3.33 % Quarterly
2020-08-18 2020-09-01 0.54 3.70 % Quarterly
2020-05-18 2020-06-01 0.54 3.77 % Quarterly
2020-02-14 2020-03-01 0.54 2.45 % Quarterly
2019-11-18 2019-12-01 0.54 2.71 % Quarterly
2019-08-19 2019-09-01 0.51 2.62 % Quarterly
2019-05-17 2019-06-01 0.51 2.63 % Quarterly
2019-02-15 2019-03-01 0.51 2.82 % Quarterly
2018-11-19 2018-12-01 0.51 3.05 % Quarterly
2018-08-20 2018-09-01 0.47 3.10 % Quarterly
2018-05-18 2018-06-01 0.47 3.33 % Quarterly
2018-02-15 2018-03-01 0.47 3.55 % Quarterly
2017-11-17 2017-12-01 0.47 3.05 % Quarterly
2017-08-18 2017-09-01 0.45 2.51 % Quarterly
2017-05-18 2017-06-01 0.45 2.53 % Quarterly
2017-02-15 2017-03-01 0.45 2.76 % Quarterly
2016-11-17 2016-12-01 0.42 2.86 % Quarterly
2016-08-18 2016-09-01 0.42 2.87 % Quarterly
2016-05-18 2016-06-01 0.42 2.74 % Quarterly
2016-02-16 2016-03-01 0.42 3.17 % Quarterly
2015-11-17 2015-12-01 0.41 3.68 % Quarterly
2015-08-18 2015-09-01 0.41 3.80 % Quarterly
2015-05-18 2015-06-01 0.41 3.38 % Quarterly
2015-02-13 2015-03-01 0.41 3.19 % Quarterly
2014-11-17 2014-12-01 0.39 2.87 % Quarterly
2014-08-15 2014-09-01 0.39 2.99 % Quarterly
2014-05-16 2014-06-01 0.39 2.75 % Quarterly
2014-02-14 2014-03-01 0.39 2.82 % Quarterly
2013-11-15 2013-12-01 0.38 2.97 % Quarterly
2013-08-16 2013-09-01 0.38 2.93 % Quarterly
2013-05-17 2013-06-01 0.38 3.04 % Quarterly
2013-02-15 2013-03-01 0.38 3.63 % Quarterly
2012-11-16 2012-12-01 0.37 4.37 % Quarterly
2012-08-17 2012-09-01 0.37 4.67 % Quarterly
2012-05-18 2012-06-01 0.37 4.56 % Quarterly
2012-02-16 2012-03-01 0.37 4.28 % Quarterly
2011-11-17 2011-12-01 0.36 4.46 % Quarterly
2011-08-18 2011-09-01 0.36 4.95 % Quarterly
2011-05-18 2011-06-01 0.36 4.70 % Quarterly
2011-02-15 2011-03-01 0.36 4.74 % Quarterly
2010-11-17 2010-12-01 0.36 4.83 % Quarterly
2010-08-18 2010-09-01 0.36 4.66 % Quarterly
2010-05-18 2010-06-01 0.36 4.65 % Quarterly
2010-02-12 2010-03-01 0.36 5.51 % Quarterly
2009-11-17 2009-12-01 0.35 5.94 % Quarterly
2009-08-18 2009-09-01 0.35 5.44 % Quarterly
2009-05-18 2009-06-01 0.35 7.11 % Quarterly
2009-02-13 2009-03-01 0.35 6.28 % Quarterly
2008-11-14 2008-12-01 0.35 5.87 % Quarterly
2008-08-15 2008-09-01 0.35 4.26 % Quarterly
2008-05-16 2008-06-01 0.35 3.88 % Quarterly
2008-02-15 2008-03-01 0.35 3.59 % Quarterly
2007-11-16 2007-12-01 0.35 3.36 % Quarterly
2007-08-17 2007-09-01 0.34 3.35 % Quarterly
2007-05-18 2007-06-01 0.34 3.28 % Quarterly
2007-02-15 2007-03-01 0.34 3.37 % Quarterly
2006-11-17 2006-12-01 0.33 3.73 % Quarterly
2006-08-18 2006-09-01 0.33 3.75 % Quarterly
2006-05-18 2006-06-01 0.33 3.76 % Quarterly
2006-02-15 2006-03-01 0.33 3.75 % Quarterly
2005-11-17 2005-12-01 0.32 3.36 % Quarterly
2005-08-18 2005-09-01 0.32 3.23 % Quarterly
2005-05-18 2005-06-01 0.32 3.68 % Quarterly
2005-02-15 2005-03-01 0.32 4.00 % Quarterly
2004-11-17 2004-12-01 0.31 3.98 % Quarterly
2004-08-16 2004-09-01 0.31 4.57 % Quarterly
2004-05-17 2004-06-01 0.31 4.23 % Quarterly
2004-02-17 2004-03-01 0.31 4.07 % Quarterly
2003-11-14 2003-12-01 0.30 3.75 % Quarterly
2003-08-15 2003-09-01 0.30 3.81 % Quarterly
2003-05-20 2003-06-01 0.30 4.26 % Quarterly
2003-02-14 2003-03-01 0.30 5.26 % Quarterly
2002-11-15 2002-12-01 0.29 4.90 % Quarterly
2002-08-16 2002-09-01 0.29 4.41 % Quarterly
2002-05-17 2002-06-01 0.29 3.25 % Quarterly
2002-02-15 2002-03-01 0.29 3.89 % Quarterly
2001-11-19 2001-12-01 0.28 3.78 % Quarterly
2001-08-16 2001-09-01 0.28 3.09 % Quarterly
2001-05-18 2001-06-01 0.28 2.03 % Quarterly
2001-02-16 2001-03-01 0.28 2.78 % Quarterly
2000-11-17 2000-12-01 0.27 3.72 % Quarterly
2000-08-18 2000-09-01 0.27 4.20 % Quarterly
2000-05-12 2000-06-01 0.27 4.62 % Quarterly
2000-02-11 2000-03-01 0.27 4.19 % Quarterly
1999-11-12 1999-12-01 0.26 4.79 % Quarterly
1999-08-13 1999-09-01 0.26 4.10 % Quarterly
1999-05-14 1999-06-01 0.26 4.45 % Quarterly
1999-02-12 1999-03-01 0.26 4.30 % Quarterly
1998-11-13 1998-12-01 0.25 3.88 % Quarterly
1998-08-14 1998-09-01 0.25 4.20 % Quarterly
1998-05-15 1998-06-01 0.25 4.29 % Quarterly
1998-02-13 1998-03-01 0.38 4.23 % Quarterly
1997-11-14 1997-12-01 0.35 4.74 % Quarterly
1997-08-15 1997-09-01 0.35 5.00 % Quarterly
1997-05-16 1997-06-01 0.35 5.14 % Quarterly
1997-02-14 1997-03-01 0.35 5.03 % Quarterly
1996-11-15 1996-12-01 0.34 5.55 % Quarterly
1996-08-16 1996-09-01 0.34 5.86 % Quarterly
1996-05-17 1996-06-01 0.34 5.58 % Quarterly
1996-02-16 1996-03-01 0.34 5.37 % Quarterly
1995-11-10 1995-12-01 0.34 5.41 % Quarterly
1995-08-11 1995-09-01 0.34 5.77 % Quarterly
1995-05-12 1995-06-01 0.34 6.41 % Quarterly
1995-02-10 1995-03-01 0.34 5.61 % Quarterly
1994-11-10 1994-12-01 0.33 6.68 % Quarterly
1994-08-12 1994-09-01 0.33 6.72 % Quarterly
1994-05-13 1994-06-01 0.33 6.23 % Quarterly
1994-02-11 1994-03-01 0.33 6.00 % Quarterly
1993-11-12 1993-12-01 0.32 5.69 % Quarterly
1993-08-13 1993-09-01 0.32 5.03 % Quarterly
1993-05-14 1993-06-01 0.32 4.85 % Quarterly
1993-02-12 1993-03-01 0.32 4.76 % Quarterly
1992-11-13 1992-12-01 0.31 4.77 % Quarterly
1992-08-14 1992-09-01 0.31 4.29 % Quarterly
1992-05-15 1992-06-01 0.31 3.88 % Quarterly
1992-02-10 1992-03-01 0.47 4.48 % Quarterly
1991-11-08 1991-12-01 0.44 4.99 % Quarterly
1991-08-16 1991-09-01 0.44 4.87 % Quarterly
1991-05-10 1991-06-01 0.44 4.66 % Quarterly
1991-02-08 1991-03-01 0.44 5.37 % Quarterly
1990-11-09 1990-12-01 0.41 6.31 % Quarterly
1990-08-10 1990-09-01 0.41 5.86 % Quarterly
1990-05-11 1990-06-01 0.41 5.80 % Quarterly
1990-02-09 1990-03-01 0.41 5.74 % Quarterly
1989-11-17 1989-12-01 0.38 5.50 % Quarterly
1989-08-18 1989-09-01 0.38 5.12 % Quarterly
1989-05-12 1989-06-01 0.38 5.73 % Quarterly
1989-02-10 1989-03-01 0.38 5.61 % Quarterly
1988-11-10 1988-12-01 0.35 5.21 % Quarterly
1988-08-12 1988-09-01 0.35 4.98 % Quarterly
1988-05-13 1988-06-01 0.35 5.31 % Quarterly
1988-02-12 1988-03-01 0.35 5.37 % Quarterly
1987-11-13 1987-12-01 0.32 5.33 % Quarterly
1987-08-14 1987-09-01 0.32 4.97 % Quarterly
1987-05-15 1987-06-01 0.30 5.44 % Quarterly
1987-02-13 1987-03-01 0.30 4.97 % Quarterly
0.28 4.65 % Quarterly
0.28 4.25 % Quarterly
0.28 4.57 % Quarterly
0.57 4.70 % Quarterly
0.48 5.72 % Quarterly
0.48 4.44 % Quarterly
0.48 2.96 % Quarterly
0.48 1.75 % Quarterly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8