Ex-Dividend | Payment Date | Dividend | Yield | Dividend Frequency |
---|---|---|---|---|
2025-09-16 | 2025-09-30 | 0.01 | 9.90 % | Monthly |
2025-08-19 | 2025-08-29 | 0.01 | 10.14 % | Monthly |
2025-07-15 | 2025-07-31 | 0.01 | 10.15 % | Monthly |
2025-06-17 | 2025-06-30 | 0.01 | 10.27 % | Monthly |
2025-05-13 | 2025-05-30 | 0.01 | 10.23 % | Monthly |
2025-04-15 | 2025-04-30 | 0.01 | 10.82 % | Monthly |
2025-03-18 | 2025-03-31 | 0.01 | 10.45 % | Monthly |
2025-02-18 | 2025-02-28 | 0.01 | 10.22 % | Monthly |
2025-01-14 | 2025-01-31 | 0.01 | 10.29 % | Monthly |
2024-12-17 | 2024-12-31 | 0.01 | 10.11 % | Monthly |
2024-11-12 | 2024-11-29 | 0.01 | 10.19 % | Monthly |
2024-10-15 | 2024-10-31 | 0.02 | 9.89 % | Monthly |
2024-09-17 | 2024-09-30 | 0.01 | 9.90 % | Monthly |
2024-08-13 | 2024-08-30 | 0.01 | 11.76 % | Monthly |
2024-07-16 | 2024-07-31 | 0.01 | 11.05 % | Monthly |
2024-06-18 | 2024-06-28 | 0.01 | 11.40 % | Monthly |
2024-05-15 | 2024-05-31 | 0.01 | 12.43 % | Monthly |
2024-04-17 | 2024-04-30 | 0.01 | 11.95 % | Monthly |
2024-03-13 | 2024-03-28 | 0.01 | 12.41 % | Monthly |
2024-02-14 | 2024-02-29 | 0.01 | 12.50 % | Monthly |
2024-01-17 | 2024-01-31 | 0.01 | 11.66 % | Monthly |
2023-12-20 | 2023-12-29 | 0.01 | 11.89 % | Monthly |
2023-11-15 | 2023-11-30 | 0.01 | 13.61 % | Monthly |
2023-10-18 | 2023-10-31 | 0.01 | 13.50 % | Monthly |
2023-09-13 | 2023-09-29 | 0.01 | 13.85 % | Monthly |
2023-08-16 | 2023-08-31 | 0.01 | 13.99 % | Monthly |
2023-07-19 | 2023-07-31 | 0.01 | 12.92 % | Monthly |
2023-06-14 | 2023-06-30 | 0.01 | 14.44 % | Monthly |
2023-05-17 | 2023-05-31 | 0.01 | 15.06 % | Monthly |
2023-04-19 | 2023-04-28 | 0.01 | 13.29 % | Monthly |
2023-03-15 | 2023-03-31 | 0.01 | 14.58 % | Monthly |
2023-02-15 | 2023-02-28 | 0.01 | 14.23 % | Monthly |
2023-01-18 | 2023-01-31 | 0.01 | 13.28 % | Monthly |
2022-12-14 | 2022-12-30 | 0.01 | 14.69 % | Monthly |
2022-11-16 | 2022-11-30 | 0.01 | 14.19 % | Monthly |
2022-10-19 | 2022-10-31 | 0.01 | 15.70 % | Monthly |
2022-09-14 | 2022-09-30 | 0.02 | 15.96 % | Monthly |
2022-08-17 | 2022-08-31 | 0.01 | 13.26 % | Monthly |
2022-07-20 | 2022-07-29 | 0.01 | 14.87 % | Monthly |
2022-06-15 | 2022-06-30 | 0.02 | 16.51 % | Monthly |
2022-05-18 | 2022-05-31 | 0.02 | 14.43 % | Monthly |
2022-04-20 | 2022-04-29 | 0.02 | 13.16 % | Monthly |
2022-03-16 | 2022-03-31 | 0.02 | 14.88 % | Monthly |
2022-02-16 | 2022-02-28 | 0.02 | 15.67 % | Monthly |
2022-01-19 | 2022-01-31 | 0.02 | 12.68 % | Monthly |
2021-12-15 | 2021-12-31 | 0.02 | 12.82 % | Monthly |
2021-11-17 | 2021-11-30 | 0.02 | 11.07 % | Monthly |
2021-10-13 | 2021-10-29 | 0.02 | 11.93 % | Monthly |
2021-09-15 | 2021-09-30 | 0.02 | 12.11 % | Monthly |
2021-08-18 | 2021-08-31 | 0.02 | 10.67 % | Monthly |
2021-07-14 | 2021-07-30 | 0.02 | 11.35 % | Monthly |
2021-06-16 | 2021-06-30 | 0.02 | 10.82 % | Monthly |
2021-05-19 | 2021-05-28 | 0.02 | 12.17 % | Monthly |
2021-04-14 | 2021-04-30 | 0.02 | 13.88 % | Monthly |
2021-03-17 | 2021-03-31 | 0.02 | 14.69 % | Monthly |
2021-02-17 | 2021-02-26 | 0.02 | 13.36 % | Monthly |
2021-01-20 | 2021-01-29 | 0.02 | 14.16 % | Monthly |
2020-12-16 | 2020-12-31 | 0.02 | 14.39 % | Monthly |
2020-11-18 | 2020-11-30 | 0.02 | 13.75 % | Monthly |
2020-10-14 | 2020-10-30 | 0.02 | 16.52 % | Monthly |
2020-09-16 | 2020-09-30 | 0.02 | 15.57 % | Monthly |
2020-08-19 | 2020-08-31 | 0.02 | 15.85 % | Monthly |
2020-07-15 | 2020-07-31 | 0.02 | 18.86 % | Monthly |
2020-06-17 | 2020-06-30 | 0.02 | 17.61 % | Monthly |
2020-05-13 | 2020-05-29 | 0.02 | 20.85 % | Monthly |
2020-04-15 | 2020-04-30 | 0.02 | 17.10 % | Monthly |
2020-03-18 | 2020-03-31 | 0.02 | 19.64 % | Monthly |
2020-02-19 | 2020-02-28 | 0.02 | 13.58 % | Monthly |
2020-01-15 | 2020-01-31 | 0.02 | 14.93 % | Monthly |
2019-12-18 | 2019-12-31 | 0.02 | 14.42 % | Monthly |
2019-11-13 | 2019-11-29 | 0.02 | 15.88 % | Monthly |
2019-10-16 | 2019-10-31 | 0.02 | 17.26 % | Monthly |
2019-09-18 | 2019-09-30 | 0.02 | 15.71 % | Monthly |
2019-08-14 | 2019-08-30 | 0.02 | 17.52 % | Monthly |
2019-07-17 | 2019-07-31 | 0.02 | 16.49 % | Monthly |
2019-06-19 | 2019-06-28 | 0.02 | 16.98 % | Monthly |
2019-05-15 | 2019-05-31 | 0.02 | 17.99 % | Monthly |
2019-04-17 | 2019-04-30 | 0.02 | 16.71 % | Monthly |
2019-03-13 | 2019-03-29 | 0.02 | 19.46 % | Monthly |
2019-02-13 | 2019-02-28 | 0.02 | 20.05 % | Monthly |
2019-01-16 | 2019-01-31 | 0.02 | 21.71 % | Monthly |
2018-12-19 | 2018-12-31 | 0.02 | 21.37 % | Monthly |
2018-11-14 | 2018-11-30 | 0.02 | 21.49 % | Monthly |
2018-10-17 | 2018-10-31 | 0.02 | 18.60 % | Monthly |
2018-09-19 | 2018-09-28 | 0.02 | 18.21 % | Monthly |
2018-08-15 | 2018-08-31 | 0.02 | 20.52 % | Monthly |
2018-07-18 | 2018-07-31 | 0.02 | 20.05 % | Monthly |
2018-06-13 | 2018-06-29 | 0.02 | 21.45 % | Monthly |
2018-05-16 | 2018-05-31 | 0.02 | 21.11 % | Monthly |
2018-04-18 | 2018-04-30 | 0.02 | 18.88 % | Monthly |
2018-03-14 | 2018-03-29 | 0.02 | 20.29 % | Monthly |
2018-02-14 | 2018-02-28 | 0.02 | 20.65 % | Monthly |
2018-01-17 | 2018-01-31 | 0.02 | 19.83 % | Monthly |
2017-12-20 | 2017-12-29 | 0.02 | 18.97 % | Monthly |
2017-11-15 | 2017-11-30 | 0.02 | 22.44 % | Monthly |
2017-10-18 | 2017-10-31 | 0.02 | 20.68 % | Monthly |
2017-09-13 | 2017-09-29 | 0.02 | 21.12 % | Monthly |
2017-08-17 | 2017-08-31 | 0.02 | 21.56 % | Monthly |
2017-07-20 | 2017-07-31 | 0.02 | 19.89 % | Monthly |
2017-06-15 | 2017-06-30 | 0.02 | 22.21 % | Monthly |
2017-05-18 | 2017-05-31 | 0.02 | 23.17 % | Monthly |
2017-04-20 | 2017-04-28 | 0.02 | 21.70 % | Monthly |
2017-03-16 | 2017-03-31 | 0.02 | 24.55 % | Monthly |
2017-02-16 | 2017-02-28 | 0.02 | 23.71 % | Monthly |
2017-01-19 | 2017-01-31 | 0.02 | 22.57 % | Monthly |
2016-12-22 | 2016-12-30 | 0.02 | 22.64 % | Monthly |
2016-11-17 | 2016-11-30 | 0.02 | 23.67 % | Monthly |
2016-10-20 | 2016-10-31 | 0.02 | 23.20 % | Monthly |
2016-09-22 | 2016-09-30 | 0.02 | 23.63 % | Monthly |
2016-08-18 | 2016-08-31 | 0.02 | 23.25 % | Monthly |
2016-07-21 | 2016-07-29 | 0.02 | 24.03 % | Monthly |
2016-06-16 | 2016-06-30 | 0.02 | 24.97 % | Monthly |
2016-05-19 | 2016-05-31 | 0.02 | 25.75 % | Monthly |
2016-04-21 | 2016-04-29 | 0.02 | 26.55 % | Monthly |
2016-03-17 | 2016-03-31 | 0.02 | 29.32 % | Monthly |
2016-02-18 | 2016-02-29 | 0.02 | 30.84 % | Monthly |
2016-01-21 | 2016-01-29 | 0.02 | 30.05 % | Monthly |
2015-12-17 | 2015-12-31 | 0.02 | 32.25 % | Monthly |
2015-11-19 | 2015-11-30 | 0.02 | 27.71 % | Monthly |
2015-10-15 | 2015-10-30 | 0.02 | 28.57 % | Monthly |
2015-09-17 | 2015-09-30 | 0.02 | 26.53 % | Monthly |
2015-08-20 | 2015-08-31 | 0.02 | 25.72 % | Monthly |
2015-07-16 | 2015-07-31 | 0.02 | 25.13 % | Monthly |
2015-06-18 | 2015-06-30 | 0.02 | 22.31 % | Monthly |
2015-05-14 | 2015-05-29 | 0.02 | 22.79 % | Monthly |
2015-04-16 | 2015-04-30 | 0.02 | 22.52 % | Monthly |
2015-03-19 | 2015-03-31 | 0.02 | 23.40 % | Monthly |
2015-02-19 | 2015-02-27 | 0.02 | 21.49 % | Monthly |
2015-01-15 | 2015-01-30 | 0.02 | 24.68 % | Monthly |
2014-12-18 | 2014-12-31 | 0.02 | 24.17 % | Monthly |
2014-11-20 | 2014-11-28 | 0.02 | 23.67 % | Monthly |
2014-10-16 | 2014-10-31 | 0.02 | 26.26 % | Monthly |
2014-09-18 | 2014-09-30 | 0.02 | 23.29 % | Monthly |
2014-08-14 | 2014-08-29 | 0.02 | 24.75 % | Monthly |
2014-07-17 | 2014-07-31 | 0.02 | 24.61 % | Monthly |
2014-06-19 | 2014-06-30 | 0.02 | 22.84 % | Monthly |
2014-05-15 | 2014-05-30 | 0.02 | 25.05 % | Monthly |
2014-04-17 | 2014-04-30 | 0.02 | 23.67 % | Monthly |
2014-03-20 | 2014-03-31 | 0.02 | 23.94 % | Monthly |
2014-02-20 | 2014-02-28 | 0.02 | 24.22 % | Monthly |
2014-01-16 | 2014-01-31 | 0.02 | 27.19 % | Monthly |
2013-12-19 | 2013-12-31 | 0.03 | 25.37 % | Monthly |
2013-11-14 | 2013-11-29 | 0.02 | 28.09 % | Monthly |
2013-10-17 | 2013-10-31 | 0.02 | 29.31 % | Monthly |
2013-09-19 | 2013-09-30 | 0.02 | 27.70 % | Monthly |
2013-08-15 | 2013-08-30 | 0.02 | 30.91 % | Monthly |
2013-07-18 | 2013-07-31 | 0.02 | 28.44 % | Monthly |
2013-06-20 | 2013-06-28 | 0.02 | 27.96 % | Monthly |
2013-05-16 | 2013-05-31 | 0.02 | 27.84 % | Monthly |
2013-04-18 | 2013-04-30 | 0.02 | 26.50 % | Monthly |
2013-03-14 | 2013-03-28 | 0.02 | 28.87 % | Monthly |
2013-02-14 | 2013-02-28 | 0.02 | 28.90 % | Monthly |
2013-01-17 | 2013-01-31 | 0.02 | 26.80 % | Monthly |
2012-12-20 | 2012-12-31 | 0.03 | 27.24 % | Monthly |
2012-11-15 | 2012-11-30 | 0.02 | 30.29 % | Monthly |
2012-10-18 | 2012-10-31 | 0.02 | 29.64 % | Monthly |
2012-09-20 | 2012-09-28 | 0.02 | 29.56 % | Monthly |
2012-08-16 | 2012-08-31 | 0.02 | 29.94 % | Monthly |
2012-07-19 | 2012-07-31 | 0.02 | 30.23 % | Monthly |
2012-06-14 | 2012-06-29 | 0.02 | 31.72 % | Monthly |
2012-05-17 | 2012-05-31 | 0.02 | 31.42 % | Monthly |
2012-04-19 | 2012-04-30 | 0.02 | 31.15 % | Monthly |
2012-03-15 | 2012-03-30 | 0.02 | 31.66 % | Monthly |
2012-02-16 | 2012-02-29 | 0.02 | 32.30 % | Monthly |
2012-01-19 | 2012-01-31 | 0.02 | 33.73 % | Monthly |
2011-12-14 | 2011-12-30 | 0.05 | 34.57 % | Monthly |
2011-11-16 | 2011-11-30 | 0.02 | 38.25 % | Monthly |
2011-10-13 | 2011-10-31 | 0.02 | 44.18 % | Monthly |
2011-09-14 | 2011-09-30 | 0.02 | 39.79 % | Monthly |
2011-08-11 | 2011-08-31 | 0.02 | 44.97 % | Monthly |
2011-07-14 | 2011-07-29 | 0.02 | 37.86 % | Monthly |
2011-06-10 | 2011-06-30 | 0.02 | 40.29 % | Monthly |
2011-05-12 | 2011-05-31 | 0.02 | 40.70 % | Monthly |
2011-04-13 | 2011-04-29 | 0.02 | 39.44 % | Monthly |
2011-03-11 | 2011-03-31 | 0.02 | 39.21 % | Monthly |
2011-02-11 | 2011-02-28 | 0.02 | 42.32 % | Monthly |
2011-01-13 | 2011-01-31 | 0.02 | 40.05 % | Monthly |
2010-12-15 | 2010-12-31 | 0.07 | 41.64 % | Monthly |
2010-11-10 | 2010-11-30 | 0.02 | 36.49 % | Monthly |
2010-10-14 | 2010-10-29 | 0.02 | 35.64 % | Monthly |
2010-09-15 | 2010-09-30 | 0.02 | 35.48 % | Monthly |
2010-08-12 | 2010-08-31 | 0.02 | 38.10 % | Monthly |
2010-07-14 | 2010-07-30 | 0.02 | 38.17 % | Monthly |
2010-06-10 | 2010-06-30 | 0.02 | 42.61 % | Monthly |
2010-05-13 | 2010-05-28 | 0.02 | 40.79 % | Monthly |
2010-04-14 | 2010-04-30 | 0.02 | 37.52 % | Monthly |
2010-03-11 | 2010-03-31 | 0.02 | 38.64 % | Monthly |
2010-02-11 | 2010-02-26 | 0.02 | 46.73 % | Monthly |
2010-01-14 | 2010-01-29 | 0.02 | 40.31 % | Monthly |
2009-12-11 | 2009-12-31 | 0.03 | 44.72 % | Monthly |
2009-11-13 | 2009-11-30 | 0.02 | 54.01 % | Monthly |
2009-10-15 | 2009-10-30 | 0.02 | 54.15 % | Monthly |
2009-09-14 | 2009-09-30 | 0.02 | 63.98 % | Monthly |
2009-08-12 | 2009-08-31 | 0.02 | 60.27 % | Monthly |
2009-07-15 | 2009-07-31 | 0.02 | 70.41 % | Monthly |
2009-06-12 | 2009-06-30 | 0.02 | 66.73 % | Monthly |
2009-05-13 | 2009-05-29 | 0.02 | 75.09 % | Monthly |
2009-04-15 | 2009-04-30 | 0.02 | 91.88 % | Monthly |
2009-03-11 | 2009-03-31 | 0.02 | 136.04 % | Monthly |
2009-02-11 | 2009-02-27 | 0.02 | 89.85 % | Monthly |
2009-01-14 | 2009-01-30 | 0.03 | 87.05 % | Monthly |
2008-12-12 | 2008-12-31 | 0.06 | 131.32 % | Monthly |
2008-11-12 | 2008-11-28 | 0.03 | 97.55 % | Monthly |
2008-10-14 | 2008-10-31 | 0.03 | 113.06 % | Monthly |
2008-09-12 | 2008-09-30 | 0.02 | 65.86 % | Monthly |
2008-08-13 | 2008-08-29 | 0.02 | 64.25 % | Monthly |
2008-07-11 | 2008-07-31 | 0.02 | 64.00 % | Monthly |
2008-06-13 | 2008-06-30 | 0.02 | 59.66 % | Monthly |
2008-05-13 | 2008-05-30 | 0.02 | 57.29 % | Monthly |
2008-04-11 | 2008-04-30 | 0.02 | 62.21 % | Monthly |
2008-03-12 | 2008-03-31 | 0.02 | 62.30 % | Monthly |
2008-02-13 | 2008-02-29 | 0.02 | 61.77 % | Monthly |
2008-01-14 | 2008-01-31 | 0.02 | 61.24 % | Monthly |
2007-12-14 | 2007-12-31 | 0.05 | 62.94 % | Monthly |
2007-11-14 | 2007-11-30 | 0.03 | 58.65 % | Monthly |
2007-10-11 | 2007-10-31 | 0.03 | 55.43 % | Monthly |
2007-09-12 | 2007-09-28 | 0.02 | 56.74 % | Monthly |
2007-08-14 | 2007-08-31 | 0.03 | 58.49 % | Monthly |
2007-06-29 | 2007-07-13 | 0.02 | 51.98 % | Monthly |
2007-05-31 | 2007-06-15 | 0.02 | 50.48 % | Monthly |
2007-04-30 | 2007-05-11 | 0.02 | 55.66 % | Monthly |
2007-03-30 | 2007-04-13 | 0.02 | 53.05 % | Monthly |
2007-02-28 | 2007-03-09 | 0.02 | 52.13 % | Monthly |
2007-01-31 | 2007-02-09 | 0.02 | 54.34 % | Monthly |
2006-12-29 | 2007-01-05 | 0.02 | 65.20 % | Monthly |
2006-11-30 | 2006-12-15 | 0.02 | 62.74 % | Monthly |
2006-10-31 | 2006-11-10 | 0.02 | 68.58 % | Monthly |
2006-09-29 | 2006-10-13 | 0.02 | 69.03 % | Monthly |
2006-08-31 | 2006-09-15 | 0.03 | 63.53 % | Monthly |
2006-07-31 | 2006-08-11 | 0.03 | 71.44 % | Monthly |
2006-06-30 | 2006-07-14 | 0.03 | 69.18 % | Monthly |
2006-05-31 | 2006-06-09 | 0.03 | 74.51 % | Monthly |
2006-04-28 | 2006-05-12 | 0.03 | 75.77 % | Monthly |
2006-03-31 | 2006-04-17 | 0.03 | 70.39 % | Monthly |
2006-02-28 | 2006-03-10 | 0.03 | 76.51 % | Monthly |
2006-01-31 | 2006-02-10 | 0.03 | 78.23 % | Monthly |
2005-12-30 | 2006-01-06 | 0.06 | 78.64 % | Monthly |
2005-11-30 | 2005-12-09 | 0.03 | 73.56 % | Monthly |
2005-10-31 | 2005-11-14 | 0.03 | 76.45 % | Monthly |
2005-09-30 | 2005-10-14 | 0.03 | 68.28 % | Monthly |
2005-08-31 | 2005-09-09 | 0.03 | 67.21 % | Monthly |
2005-07-29 | 2005-08-12 | 0.03 | 71.86 % | Monthly |
2005-06-30 | 2005-07-15 | 0.03 | 69.35 % | Monthly |
2005-05-31 | 2005-06-10 | 0.03 | 76.68 % | Monthly |
2005-04-29 | 2005-05-13 | 0.03 | 76.36 % | Monthly |
2005-03-31 | 2005-04-15 | 0.03 | 70.94 % | Monthly |
2005-02-28 | 2005-03-11 | 0.03 | 71.99 % | Monthly |
2005-01-31 | 2005-02-11 | 0.04 | 73.12 % | Monthly |
2004-12-31 | 2005-01-07 | 0.04 | 67.70 % | Monthly |
2004-11-30 | 2004-12-10 | 0.02 | 66.41 % | Monthly |
2004-10-29 | 2004-11-12 | 0.02 | 67.72 % | Monthly |
2004-09-30 | 2004-10-15 | 0.02 | 69.24 % | Monthly |
2004-08-31 | 2004-09-10 | 0.02 | 72.25 % | Monthly |
2004-07-30 | 2004-08-13 | 0.02 | 76.60 % | Monthly |
2004-06-30 | 2004-07-09 | 0.02 | 79.59 % | Monthly |
2004-05-28 | 2004-06-11 | 0.02 | 86.93 % | Monthly |
2004-04-30 | 2004-05-14 | 0.03 | 77.71 % | Monthly |
2004-03-31 | 2004-04-08 | 0.03 | 72.57 % | Monthly |
2004-02-27 | 2004-03-12 | 0.03 | 79.19 % | Monthly |
2004-01-30 | 2004-02-13 | 0.03 | 72.64 % | Monthly |
2003-12-31 | 2004-01-09 | 0.03 | 75.61 % | Monthly |
2003-11-28 | 2003-12-12 | 0.03 | 85.85 % | Monthly |
2003-10-31 | 2003-11-14 | 0.03 | 76.75 % | Monthly |
2003-09-30 | 2003-10-10 | 0.03 | 89.77 % | Monthly |
2003-08-29 | 2003-09-12 | 0.03 | 92.69 % | Monthly |
2003-07-31 | 2003-08-15 | 0.03 | 87.61 % | Monthly |
2003-06-30 | 2003-07-11 | 0.03 | 90.89 % | Monthly |
2003-05-30 | 2003-06-13 | 0.03 | 85.87 % | Monthly |
2003-04-30 | 2003-05-09 | 0.03 | 87.08 % | Monthly |
2003-03-31 | 2003-04-11 | 0.03 | 94.14 % | Monthly |
2003-02-28 | 2003-03-14 | 0.03 | 106.33 % | Monthly |
2003-01-31 | 2003-02-14 | 0.03 | 100.73 % | Monthly |
2002-12-31 | 2003-01-08 | 0.03 | 124.71 % | Monthly |
2002-11-29 | 2002-12-13 | 0.03 | 128.34 % | Monthly |
2002-10-31 | 2002-11-15 | 0.03 | 128.28 % | Monthly |
2002-09-30 | 2002-10-11 | 0.03 | 141.42 % | Monthly |
2002-08-30 | 2002-09-13 | 0.03 | 130.39 % | Monthly |
2002-07-31 | 2002-08-09 | 0.03 | 139.30 % | Monthly |
2002-06-28 | 2002-07-12 | 0.03 | 156.07 % | Monthly |
2002-05-31 | 2002-06-14 | 0.03 | 123.57 % | Monthly |
2002-04-30 | 2002-05-10 | 0.03 | 144.88 % | Monthly |
2002-03-28 | 2002-04-12 | 0.03 | 132.32 % | Monthly |
2002-02-28 | 2002-03-15 | 0.03 | 153.01 % | Monthly |
2002-01-31 | 2002-02-15 | 0.04 | 134.62 % | Monthly |
2001-12-31 | 2002-01-07 | 0.04 | 149.67 % | Monthly |
2001-11-30 | 2001-12-14 | 0.04 | 148.84 % | Monthly |
2001-10-31 | 2001-11-09 | 0.04 | 171.84 % | Monthly |
2001-09-28 | 2001-10-12 | 0.04 | 196.65 % | Monthly |
2001-08-31 | 2001-09-14 | 0.04 | 151.42 % | Monthly |
2001-07-31 | 2001-08-10 | 0.05 | 170.80 % | Monthly |
2001-06-29 | 2001-07-13 | 0.05 | 150.29 % | Monthly |
2001-05-31 | 2001-06-15 | 0.05 | 144.51 % | Monthly |
2001-04-30 | 2001-05-11 | 0.05 | 167.58 % | Monthly |
2001-03-30 | 2001-04-12 | 0.05 | 159.65 % | Monthly |
2001-02-28 | 2001-03-09 | 0.05 | 153.30 % | Monthly |
2001-01-31 | 2001-02-09 | 0.05 | 142.79 % | Monthly |
2000-12-29 | 2001-01-05 | 0.06 | 174.99 % | Monthly |
2000-11-30 | 2000-12-15 | 0.06 | 188.44 % | Monthly |
2000-10-31 | 2000-11-10 | 0.06 | 179.02 % | Monthly |
2000-09-29 | 2000-10-13 | 0.06 | 151.85 % | Monthly |
2000-08-31 | 2000-09-15 | 0.06 | 155.40 % | Monthly |
2000-07-31 | 2000-08-18 | 0.06 | 165.74 % | Monthly |
2000-06-30 | 2000-07-14 | 0.06 | 156.49 % | Monthly |
2000-05-31 | 2000-06-09 | 0.06 | 165.11 % | Monthly |
2000-04-28 | 2000-05-12 | 0.06 | 190.89 % | Monthly |
2000-03-31 | 2000-04-14 | 0.06 | 174.43 % | Monthly |
2000-02-29 | 2000-03-10 | 0.06 | 174.12 % | Monthly |
2000-01-31 | 2000-02-11 | 0.06 | 179.07 % | Monthly |
1999-12-31 | 2000-01-07 | 0.08 | 183.56 % | Monthly |
1999-11-30 | 1999-12-10 | 0.06 | 170.11 % | Monthly |
1999-10-29 | 1999-11-12 | 0.06 | 183.95 % | Monthly |
1999-09-30 | 1999-10-15 | 0.06 | 157.05 % | Monthly |
1999-08-31 | 1999-09-10 | 0.06 | 163.33 % | Monthly |
1999-07-30 | 1999-08-13 | 0.06 | 146.32 % | Monthly |
1999-06-30 | 1999-07-09 | 0.06 | 147.59 % | Monthly |
1999-05-28 | 1999-06-11 | 0.06 | 161.28 % | Monthly |
1999-04-30 | 1999-05-14 | 0.06 | 152.96 % | Monthly |
1999-03-31 | 1999-04-09 | 0.06 | 155.76 % | Monthly |
1999-02-26 | 1999-03-12 | 0.06 | 162.34 % | Monthly |
1999-01-29 | 1999-02-12 | 0.06 | 166.97 % | Monthly |
1998-12-31 | 1999-01-08 | 0.06 | 161.62 % | Monthly |
1998-11-30 | 1998-12-11 | 0.06 | 163.76 % | Monthly |
1998-10-30 | 1998-11-13 | 0.06 | 156.89 % | Monthly |
1998-09-30 | 1998-10-09 | 0.06 | 164.38 % | Monthly |
1998-08-31 | 1998-09-11 | 0.06 | 181.17 % | Monthly |
1998-07-31 | 1998-08-14 | 0.06 | 156.57 % | Monthly |
1998-06-25 | 1998-07-10 | 0.06 | 169.37 % | Monthly |
1998-05-29 | 1998-06-12 | 0.06 | 166.22 % | Monthly |
1998-04-30 | 1998-05-15 | 0.06 | 144.65 % | Monthly |
1998-03-31 | 1998-04-10 | 0.06 | 145.74 % | Monthly |
1998-02-27 | 1998-03-13 | 0.06 | 150.44 % | Monthly |
1998-01-30 | 1998-02-13 | 0.06 | 142.11 % | Monthly |
1997-12-31 | 1998-01-09 | 0.06 | 147.79 % | Monthly |
1997-11-28 | 1997-12-12 | 0.06 | 152.35 % | Monthly |
1997-10-31 | 1997-11-14 | 0.06 | 139.93 % | Monthly |
1997-09-30 | 1997-10-10 | 0.06 | 154.68 % | Monthly |
1997-08-29 | 1997-09-12 | 0.06 | 159.81 % | Monthly |
1997-07-31 | 1997-08-15 | 0.06 | 144.28 % | Monthly |
1997-06-30 | 1997-07-11 | 0.06 | 158.22 % | Monthly |
1997-05-30 | 1997-06-13 | 0.06 | 149.00 % | Monthly |
1997-04-30 | 1997-05-09 | 0.06 | 152.58 % | Monthly |
1997-03-31 | 1997-04-11 | 0.06 | 170.35 % | Monthly |
1997-02-28 | 1997-03-14 | 0.06 | 165.96 % | Monthly |
1997-01-31 | 1997-02-14 | 0.06 | 158.95 % | Monthly |
1996-12-31 | 1997-01-10 | 0.02 | 161.77 % | Monthly |
1996-11-29 | 1996-12-13 | 0.06 | 181.97 % | Monthly |
1996-10-31 | 1996-11-15 | 0.06 | 173.82 % | Monthly |
1996-09-30 | 1996-10-11 | 0.06 | 195.44 % | Monthly |
1996-08-30 | 1996-09-13 | 0.06 | 178.65 % | Monthly |
1996-07-31 | 1996-08-09 | 0.06 | 186.94 % | Monthly |
1996-06-28 | 1996-07-12 | 0.06 | 192.43 % | Monthly |
1996-05-31 | 1996-06-14 | 0.06 | 194.35 % | Monthly |
1996-04-30 | 1996-05-10 | 0.06 | 189.26 % | Monthly |
1996-03-29 | 1996-04-12 | 0.06 | 191.10 % | Monthly |
1996-02-29 | 1996-03-15 | 0.06 | 189.42 % | Monthly |
1996-01-31 | 1996-02-09 | 0.06 | 194.77 % | Monthly |
1995-12-29 | 1996-01-05 | 0.06 | 199.77 % | Monthly |
1995-11-30 | 1995-12-15 | 0.06 | 197.99 % | Monthly |
1995-10-31 | 1995-11-10 | 0.06 | 207.05 % | Monthly |
1995-09-29 | 1995-10-13 | 0.06 | 204.87 % | Monthly |
1995-08-31 | 1995-09-15 | 0.06 | 203.08 % | Monthly |
1995-07-31 | 1995-08-11 | 0.06 | 212.38 % | Monthly |
1995-06-30 | 1995-07-14 | 0.06 | 218.11 % | Monthly |
1995-05-31 | 1995-06-09 | 0.06 | 229.66 % | Monthly |
1995-04-28 | 1995-05-12 | 0.06 | 245.14 % | Monthly |
1995-03-31 | 1995-04-14 | 0.06 | 232.60 % | Monthly |
1995-02-28 | 1995-03-10 | 0.06 | 259.61 % | Monthly |
1995-01-31 | 1995-02-10 | 0.06 | 262.09 % | Monthly |
1994-12-30 | 1995-01-06 | 0.06 | 248.94 % | Monthly |
1994-11-30 | 1994-12-09 | 0.06 | 290.24 % | Monthly |
1994-10-31 | 1994-11-11 | 0.06 | 283.45 % | Monthly |
1994-09-30 | 1994-10-14 | 0.06 | 274.47 % | Monthly |
1994-08-31 | 1994-09-09 | 0.06 | 276.73 % | Monthly |
1994-07-29 | 1994-08-12 | 0.06 | 259.06 % | Monthly |
1994-06-30 | 1994-07-15 | 0.06 | 261.98 % | Monthly |
1994-05-31 | 1994-06-10 | 0.06 | 297.37 % | Monthly |
1994-04-29 | 1994-05-13 | 0.06 | 268.16 % | Monthly |
1994-03-31 | 1994-04-15 | 0.06 | 256.90 % | Monthly |
1994-02-28 | 1994-03-11 | 0.06 | 280.23 % | Monthly |
1994-01-31 | 1994-02-11 | 0.06 | 257.71 % | Monthly |
1993-12-31 | 1994-01-07 | 0.11 | 275.20 % | Monthly |
1993-11-30 | 1993-12-10 | 0.06 | 283.96 % | Monthly |
1993-10-29 | 1993-11-12 | 0.06 | 269.78 % | Monthly |
1993-09-30 | 1993-10-15 | 0.06 | 292.34 % | Monthly |
1993-08-31 | 1993-09-10 | 0.06 | 276.98 % | Monthly |
1993-07-30 | 1993-08-13 | 0.06 | 262.46 % | Monthly |
1993-06-30 | 1993-07-09 | 0.06 | 271.39 % | Monthly |
