image
100 First Stamford Place, Stamford, CT, US, 06902
0
Stock Price USD
0
Price Change
0
Last Dividend USD
B+
Latest Rating
Industrials Industrial - Machinery
Crane Company, together with its subsidiaries, manufactures and sells engineered industrial products in the Americas, Europe, the Middle East, Asia, and Australia. The company has four business segments: Aerospace & Electronics, Process Flow Technologies, Payment & Merchandising Technologies, and Engineered Materials. The Aerospace & Electronics segment supplies critical components and systems, including original equipment and aftermarket parts, primarily for the commercial aerospace, and the military aerospace, defense, and space markets. This segment also offers pressure sensors for aircraft engine control, aircraft braking systems for fighter jets, power conversion solutions for spacecraft, and lubrication systems. The Process Flow Technologies segment provides engineered fluid handling equipment for mission critical applications. It offers process valves and related products, commercial valves, and pumps and systems. The Payment & Merchandising Technologies segment provides electronic equipment and associated software leveraging extensive, and proprietary core capabilities, including payment verification and authentication, as well as automation solutions, field service solutions, remote diagnostics, and productivity enhancing software solutions. The Engineered Materials segment manufactures fiberglass-reinforced plastic panels and coils, primarily for use in the manufacturing of recreational vehicles and in commercial and industrial buildings applications. It provides products and solutions to customers across end markets, including aerospace, defense, chemical and pharmaceutical, water and wastewater, payment automation, non-residential and municipal construction, energy, and banknote design and production, as well as for a range of general industrial and consumer applications. The company was formerly known as Crane Holdings, Co. Crane Company was founded in 1855 and is based in Stamford, Connecticut.
60%
Dcf Rating
100%
Return On Equity
100%
Return On Assets
60%
Debt To Equity
40%
Price To Earnings
20%
Price To Book

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2025-05-30 2025-06-11 0.23 0.51 % Quarterly
2025-02-28 2025-03-12 0.23 0.52 % Quarterly
2024-11-29 2024-12-11 0.20 0.45 % Quarterly
2024-08-30 2024-09-11 0.20 0.50 % Quarterly
2024-05-31 2024-06-12 0.20 0.40 % Quarterly
2024-02-29 2024-03-13 0.20 0.60 % Quarterly
2023-11-30 2023-12-13 0.18 0.97 % Quarterly
2023-08-31 2023-09-13 0.18 1.44 % Quarterly
2023-05-31 2023-06-08 0.18 2.10 % Quarterly
2023-02-28 2023-03-08 0.47 1.58 % Quarterly
2022-11-30 2022-12-14 0.47 1.80 % Quarterly
2022-08-31 2022-09-14 0.47 1.93 % Quarterly
2022-05-31 2022-06-08 0.47 1.89 % Quarterly
2022-02-28 2022-03-09 0.47 1.73 % Quarterly
2021-11-30 2021-12-08 0.43 1.72 % Quarterly
2021-08-31 2021-09-08 0.43 1.67 % Quarterly
2021-05-28 2021-06-09 0.43 1.78 % Quarterly
2021-02-26 2021-03-10 0.43 2.01 % Quarterly
2020-11-30 2020-12-09 0.43 2.42 % Quarterly
2020-08-31 2020-09-09 0.43 2.89 % Quarterly
2020-05-29 2020-06-10 0.43 2.86 % Quarterly
2020-02-28 2020-03-11 0.43 2.25 % Quarterly
2019-11-29 2019-12-09 0.39 1.87 % Quarterly
2019-08-30 2019-09-09 0.39 2.02 % Quarterly
2019-05-31 2019-06-10 0.39 1.89 % Quarterly
2019-02-28 2019-03-11 0.39 1.69 % Quarterly
2018-11-30 2018-12-10 0.35 1.66 % Quarterly
2018-08-31 2018-09-10 0.35 1.51 % Quarterly
2018-05-31 2018-06-08 0.35 1.60 % Quarterly
2018-02-28 2018-03-09 0.35 1.44 % Quarterly
2017-11-30 2017-12-08 0.33 1.58 % Quarterly
2017-08-31 2017-09-08 0.33 1.79 % Quarterly
2017-05-31 2017-06-09 0.33 1.71 % Quarterly
2017-02-28 2017-03-09 0.33 1.80 % Quarterly
2016-11-30 2016-12-09 0.33 1.75 % Quarterly
2016-08-31 2016-09-09 0.33 2.02 % Quarterly
2016-05-31 2016-06-10 0.33 2.30 % Quarterly
2016-02-29 2016-03-10 0.33 2.75 % Quarterly
2015-11-30 2015-12-09 0.33 2.54 % Quarterly
2015-08-31 2015-09-09 0.33 2.54 % Quarterly
2015-05-29 2015-06-09 0.33 2.14 % Quarterly
2015-02-27 2015-03-10 0.33 1.87 % Quarterly
2014-11-28 2014-12-09 0.33 2.00 % Quarterly
2014-08-29 2014-09-09 0.33 1.76 % Quarterly
2014-05-30 2014-06-10 0.30 1.62 % Quarterly
2014-02-28 2014-03-10 0.30 1.73 % Quarterly
2013-11-29 2013-12-10 0.30 1.85 % Quarterly
2013-08-30 2013-09-10 0.30 1.95 % Quarterly
2013-05-31 2013-06-11 0.28 1.89 % Quarterly
2013-02-28 2013-03-08 0.28 2.09 % Quarterly
2012-11-30 2012-12-10 0.28 2.57 % Quarterly
2012-08-31 2012-09-11 0.28 2.74 % Quarterly
2012-05-31 2012-06-08 0.26 2.66 % Quarterly
2012-02-29 2012-03-09 0.26 2.05 % Quarterly
2011-11-30 2011-12-09 0.26 2.17 % Quarterly
2011-08-31 2011-09-09 0.26 2.26 % Quarterly
2011-05-31 2011-06-10 0.23 1.92 % Quarterly
2011-02-28 2011-03-10 0.23 1.95 % Quarterly
2010-11-30 2010-12-10 0.23 2.25 % Quarterly
2010-08-31 2010-09-10 0.23 2.41 % Quarterly
2010-05-28 2010-06-10 0.20 2.57 % Quarterly
2010-02-26 2010-03-10 0.20 2.50 % Quarterly
2009-11-30 2009-12-10 0.20 2.76 % Quarterly
2009-08-31 2009-09-11 0.20 3.44 % Quarterly
2009-05-29 2009-06-10 0.20 3.44 % Quarterly
2009-02-27 2009-03-11 0.20 4.89 % Quarterly
2008-11-28 2008-12-10 0.20 5.78 % Quarterly
2008-08-29 2008-09-10 0.20 2.05 % Quarterly
2008-05-30 2008-06-10 0.18 1.70 % Quarterly
2008-02-29 2008-03-10 0.18 1.59 % Quarterly
2007-11-30 2007-12-10 0.18 1.49 % Quarterly
2007-08-31 2007-09-11 0.18 1.42 % Quarterly
2007-05-31 2007-06-08 0.15 1.40 % Quarterly
2007-02-28 2007-03-08 0.15 1.44 % Quarterly
2006-11-30 2006-12-08 0.15 1.48 % Quarterly
2006-08-31 2006-09-08 0.15 1.32 % Quarterly
2006-06-01 2006-06-12 0.12 1.26 % Quarterly
2006-02-28 2006-03-09 0.12 1.22 % Quarterly
2005-12-01 2005-12-09 0.12 1.43 % Quarterly
2005-09-01 2005-09-09 0.12 1.48 % Quarterly
2005-06-02 2005-06-10 0.10 1.52 % Quarterly
2005-02-28 2005-03-10 0.10 1.37 % Quarterly
2004-12-01 2004-12-10 0.10 1.34 % Quarterly
2004-09-02 2004-09-10 0.10 1.48 % Quarterly
2004-06-03 2004-06-11 0.10 1.33 % Quarterly
2004-03-03 2004-03-12 0.10 1.25 % Quarterly
2003-12-03 2003-12-12 0.10 1.34 % Quarterly
2003-09-02 2003-09-10 0.10 1.57 % Quarterly
2003-06-03 2003-06-12 0.10 1.92 % Quarterly
2003-03-03 2003-03-12 0.10 2.31 % Quarterly
2002-12-03 2002-12-12 0.10 1.94 % Quarterly
2002-09-03 2002-09-12 0.10 1.77 % Quarterly
2002-06-03 2002-06-12 0.10 1.45 % Quarterly
2002-03-01 2002-03-12 0.10 1.64 % Quarterly
2001-12-03 2001-12-12 0.10 1.68 % Quarterly
2001-09-04 2001-09-13 0.10 1.42 % Quarterly
2001-06-01 2001-06-11 0.10 1.39 % Quarterly
2001-03-02 2001-03-12 0.10 1.50 % Quarterly
2000-12-01 2000-12-12 0.10 4.59 % Quarterly
2000-09-01 2000-09-12 0.10 4.71 % Quarterly
2000-06-01 2000-06-13 0.10 4.33 % Quarterly
2000-03-08 2000-03-15 0.10 5.89 % Quarterly
0.76 7.03 % Monthly
1999-12-03 1999-12-10 0.10 2.17 % Quarterly
1999-09-03 1999-09-10 0.10 1.68 % Quarterly
1999-06-04 1999-06-11 0.10 1.22 % Quarterly
1999-03-05 1999-03-12 0.10 1.35 % Quarterly
1998-12-04 1998-12-11 0.10 1.21 % Quarterly
1998-09-01 1998-09-14 0.10 1.12 % Quarterly
1998-06-05 1998-06-12 0.12 1.00 % Quarterly
1998-03-06 1998-03-13 0.12 1.03 % Quarterly
1997-12-04 1997-12-11 0.12 1.17 % Quarterly
1997-09-04 1997-09-11 0.12 1.12 % Quarterly
1997-06-05 1997-06-12 0.12 1.23 % Quarterly
1997-03-06 1997-03-13 0.12 1.53 % Quarterly
1996-12-04 1996-12-12 0.19 1.62 % Quarterly
1996-09-05 1996-09-13 0.19 1.90 % Quarterly
1996-06-06 1996-06-14 0.19 1.80 % Quarterly
1996-03-08 1996-03-13 0.19 1.81 % Quarterly
1995-12-05 1995-12-14 0.19 2.20 % Quarterly
1995-09-06 1995-09-14 0.19 2.10 % Quarterly
1995-06-06 1995-06-14 0.19 2.19 % Quarterly
1995-03-09 1995-03-14 0.19 2.57 % Quarterly
1994-12-05 1994-12-14 0.19 2.89 % Quarterly
1994-09-06 1994-09-14 0.19 2.90 % Quarterly
1994-06-06 1994-06-14 0.19 2.90 % Quarterly
1994-03-09 1994-03-14 0.19 2.67 % Quarterly
1993-12-03 1993-12-14 0.19 2.82 % Quarterly
1993-09-07 1993-09-14 0.19 2.68 % Quarterly
1993-06-04 1993-06-14 0.19 2.78 % Quarterly
0.19 2.87 % Quarterly
0.19 3.26 % Quarterly
1992-09-04 1992-09-14 0.19 3.10 % Quarterly
1992-06-04 1992-06-12 0.19 2.82 % Quarterly
1992-03-05 1992-03-13 0.19 2.75 % Quarterly
1991-12-06 1991-12-13 0.19 3.55 % Quarterly
1991-09-06 1991-09-13 0.19 2.78 % Quarterly
1991-06-06 1991-06-14 0.19 2.87 % Quarterly
1991-03-08 1991-03-14 0.19 3.05 % Quarterly
1990-12-04 1990-12-14 0.19 3.82 % Quarterly
1990-09-05 1990-09-14 0.19 3.51 % Quarterly
1990-06-05 1990-06-14 0.19 2.86 % Quarterly
1990-03-09 1990-03-14 0.19 3.26 % Quarterly
1989-12-04 1989-12-14 0.19 3.15 % Quarterly
1989-08-31 1989-09-29 0.28 3.73 % Quarterly
1989-06-05 1989-06-14 0.25 4.71 % Quarterly
1989-03-09 1989-03-14 0.25 4.99 % Quarterly
1988-12-09 1988-12-14 0.25 5.27 % Quarterly
0.34 3.75 % Monthly
1988-09-02 1988-09-14 0.34 4.70 % Special
1988-07-11 1988-07-15 0.03 3.30 % Monthly
1988-06-03 1988-06-14 0.34 4.62 % Quarterly
1988-03-04 1988-03-14 0.34 4.87 % Quarterly
1987-12-18 1988-01-08 0.34 6.53 % Quarterly
1987-09-03 1987-09-14 0.34 3.90 % Quarterly
1987-06-08 1987-06-15 0.34 4.72 % Quarterly
1987-03-06 1987-03-12 0.45 3.96 % Quarterly
1986-12-19 1987-01-09 0.45 4.56 % Quarterly
0.45 4.72 % Quarterly
0.45 3.76 % Quarterly
0.40 3.37 % Quarterly
0.40 4.16 % Quarterly
0.40 3.24 % Quarterly
0.40 2.33 % Quarterly
0.40 1.16 % Quarterly
0.40 1.19 % Quarterly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8