image
Number One General Mills Boulevard, Minneapolis, MN, US, 55426
0
Stock Price USD
0
Price Change
0
Last Dividend USD
A-
Latest Rating
Consumer Defensive Packaged Foods
General Mills, Inc. manufactures and markets branded consumer foods worldwide. The company operates in five segments: North America Retail; Convenience Stores & Foodservice; Europe & Australia; Asia & Latin America; and Pet. It offers ready-to-eat cereals, refrigerated yogurt, soup, meal kits, refrigerated and frozen dough products, dessert and baking mixes, bakery flour, frozen pizza and pizza snacks, snack bars, fruit and salty snacks, ice cream, nutrition bars, wellness beverages, and savory and grain snacks, as well as various organic products, including frozen and shelf-stable vegetables. It also supplies branded and unbranded food products to the North American foodservice and commercial baking industries; and manufactures and markets pet food products, including dog and cat food. The company markets its products under the Annie's, Betty Crocker, Bisquick, Blue Buffalo, Blue Basics, Blue Freedom, Bugles, Cascadian Farm, Cheerios, Chex, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp, EPIC, Fiber One, Food Should Taste Good, Fruit by the Foot, Fruit Gushers, Fruit Roll-Ups, Gardetto's, Go-Gurt, Gold Medal, Golden Grahams, Häagen-Dazs, Helpers, Jus-Rol, Kitano, Kix, Lärabar, Latina, Liberté, Lucky Charms, Muir Glen, Nature Valley, Oatmeal Crisp, Old El Paso, Oui, Pillsbury, Progresso, Raisin Nut Bran, Total, Totino's, Trix, Wanchai Ferry, Wheaties, Wilderness, Yoki, and Yoplait trademarks. It sells its products directly, as well as through broker and distribution arrangements to grocery stores, mass merchandisers, membership stores, natural food chains, e-commerce retailers, commercial and noncommercial foodservice distributors and operators, restaurants, convenience stores, and pet specialty stores, as well as drug, dollar, and discount chains. The company operates 466 leased and 392 franchise ice cream parlors. General Mills, Inc. was founded in 1866 and is headquartered in Minneapolis, Minnesota.
100%
Dcf Rating
100%
Return On Equity
80%
Return On Assets
20%
Debt To Equity
60%
Price To Earnings
40%
Price To Book

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2025-04-10 2025-05-01 0.60 4.20 % Quarterly
2025-01-10 2025-02-03 0.60 4.09 % Quarterly
2024-10-10 2024-11-01 0.60 3.34 % Quarterly
2024-07-10 2024-08-01 0.60 3.78 % Quarterly
2024-04-10 2024-05-01 0.59 2.52 % Quarterly
2024-01-10 2024-02-01 0.59 3.59 % Quarterly
2023-10-10 2023-11-01 0.59 3.62 % Quarterly
2023-07-10 2023-08-01 0.59 2.94 % Quarterly
2023-04-10 2023-05-01 0.54 2.49 % Quarterly
2023-01-10 2023-02-01 0.54 2.52 % Quarterly
2022-10-10 2022-11-01 0.54 2.80 % Quarterly
2022-07-08 2022-08-01 0.54 2.74 % Quarterly
2022-04-08 2022-05-02 0.51 2.92 % Quarterly
2022-01-10 2022-02-01 0.51 2.98 % Quarterly
2021-10-08 2021-11-01 0.51 3.33 % Quarterly
2021-07-09 2021-08-02 0.51 3.42 % Quarterly
2021-04-09 2021-05-03 0.51 3.31 % Quarterly
2021-01-08 2021-02-01 0.51 3.45 % Quarterly
2020-10-09 2020-11-02 0.51 3.23 % Quarterly
2020-07-10 2020-08-03 0.49 3.13 % Quarterly
2020-04-10 2020-05-01 0.49 3.52 % Quarterly
2020-01-10 2020-02-03 0.49 3.74 % Quarterly
2019-10-10 2019-11-01 0.49 3.62 % Quarterly
2019-07-10 2019-08-01 0.49 3.68 % Quarterly
2019-04-10 2019-05-01 0.49 3.84 % Quarterly
2019-01-10 2019-02-01 0.49 4.85 % Quarterly
2018-10-10 2018-11-01 0.49 4.53 % Quarterly
2018-07-10 2018-08-01 0.49 4.42 % Quarterly
2018-04-10 2018-05-01 0.49 4.36 % Quarterly
2018-01-10 2018-02-01 0.49 3.29 % Quarterly
2017-10-10 2017-11-01 0.49 3.77 % Quarterly
2017-07-10 2017-08-01 0.49 3.59 % Quarterly
2017-04-10 2017-05-01 0.48 3.33 % Quarterly
2017-01-10 2017-02-01 0.48 3.09 % Quarterly
2016-10-10 2016-11-01 0.48 2.98 % Quarterly
2016-07-11 2016-08-01 0.48 2.53 % Quarterly
2016-04-11 2016-05-02 0.46 2.82 % Quarterly
2016-01-11 2016-02-01 0.44 3.19 % Quarterly
2015-10-12 2015-11-02 0.44 3.10 % Quarterly
2015-07-10 2015-08-03 0.44 2.99 % Quarterly
2015-04-10 2015-05-01 0.44 2.99 % Quarterly
2015-01-12 2015-02-02 0.41 3.06 % Quarterly
2014-10-10 2014-11-03 0.41 3.21 % Quarterly
2014-07-10 2014-08-01 0.41 2.98 % Quarterly
2014-04-10 2014-05-01 0.41 3.02 % Quarterly
2014-01-10 2014-02-03 0.38 3.03 % Quarterly
2013-10-10 2013-11-01 0.38 3.00 % Quarterly
2013-07-10 2013-08-01 0.38 2.78 % Quarterly
2013-04-10 2013-05-01 0.33 2.71 % Quarterly
2013-01-10 2013-02-01 0.33 3.14 % Quarterly
2012-10-10 2012-11-01 0.33 3.17 % Quarterly
2012-07-10 2012-08-01 0.33 3.21 % Quarterly
2012-04-10 2012-05-01 0.30 3.13 % Quarterly
2012-01-10 2012-02-01 0.30 2.98 % Quarterly
2011-10-10 2011-11-01 0.30 3.08 % Quarterly
2011-07-11 2011-08-01 0.30 3.09 % Quarterly
2011-04-11 2011-05-02 0.28 3.11 % Quarterly
2011-01-10 2011-02-01 0.28 3.02 % Quarterly
2010-10-11 2010-11-01 0.28 2.82 % Quarterly
2010-07-12 2010-08-02 0.28 2.74 % Quarterly
2010-04-12 2010-05-03 0.49 2.74 % Quarterly
2010-01-11 2010-02-01 0.49 2.61 % Quarterly
2009-10-12 2009-11-02 0.47 2.78 % Quarterly
2009-07-10 2009-08-03 0.47 2.99 % Quarterly
2009-04-09 2009-05-01 0.43 3.38 % Quarterly
2009-01-12 2009-02-02 0.43 2.89 % Quarterly
2008-10-10 2008-11-03 0.43 2.53 % Quarterly
2008-07-10 2008-08-01 0.43 2.61 % Quarterly
2008-04-10 2008-05-01 0.40 2.61 % Quarterly
2008-01-10 2008-02-01 0.39 2.70 % Quarterly
2007-10-10 2007-11-01 0.39 2.64 % Quarterly
2007-07-10 2007-08-01 0.39 2.55 % Quarterly
2007-04-10 2007-05-01 0.37 2.45 % Quarterly
2007-01-10 2007-02-01 0.37 2.46 % Quarterly
2006-10-10 2006-11-01 0.35 2.46 % Quarterly
2006-07-10 2006-08-01 0.35 2.67 % Quarterly
2006-04-10 2006-05-01 0.34 2.34 % Quarterly
2006-01-10 2006-02-01 0.34 1.99 % Quarterly
2005-10-10 2005-11-01 0.33 2.01 % Quarterly
2005-07-11 2005-08-01 0.17 2.05 % Quarterly
2005-04-11 2005-05-02 0.15 2.19 % Quarterly
2005-01-10 2005-02-01 0.31 2.42 % Quarterly
2004-10-11 2004-11-01 0.31 2.60 % Quarterly
2004-07-12 2004-08-02 0.31 2.45 % Quarterly
2004-04-12 2004-05-03 0.28 2.36 % Quarterly
2004-01-12 2004-02-02 0.28 2.42 % Quarterly
2003-10-10 2003-11-03 0.28 2.39 % Quarterly
2003-07-10 2003-08-01 0.28 2.34 % Quarterly
2003-04-10 2003-05-01 0.28 2.40 % Quarterly
2003-01-10 2003-02-03 0.28 2.37 % Quarterly
2002-10-10 2002-11-01 0.28 2.49 % Quarterly
2002-07-10 2002-08-01 0.28 2.48 % Quarterly
2002-04-10 2002-05-01 0.28 2.23 % Quarterly
2002-01-10 2002-02-01 0.28 2.23 % Quarterly
2001-10-10 2001-11-01 0.28 2.53 % Quarterly
2001-07-10 2001-08-01 0.28 2.53 % Quarterly
2001-04-10 2001-05-01 0.28 2.70 % Quarterly
2001-01-10 2001-02-01 0.28 2.55 % Quarterly
2000-10-10 2000-11-01 0.28 2.97 % Quarterly
2000-07-10 2000-08-01 0.28 2.88 % Quarterly
2000-04-10 2000-05-01 0.28 3.05 % Quarterly
2000-01-10 2000-02-01 0.28 3.28 % Quarterly
1999-10-08 1999-11-01 0.55 2.68 % Quarterly
1999-07-09 1999-08-02 0.55 2.65 % Quarterly
1999-04-09 1999-05-01 0.55 2.87 % Quarterly
1999-01-08 1999-02-01 0.55 2.70 % Quarterly
1998-10-09 1998-11-02 0.53 2.98 % Quarterly
1998-07-10 1998-08-01 0.53 3.08 % Quarterly
1998-04-10 1998-05-01 0.53 2.83 % Quarterly
1998-01-09 1998-02-02 0.53 3.00 % Quarterly
1997-10-10 1997-11-01 0.53 3.00 % Quarterly
1997-07-10 1997-08-01 0.53 3.04 % Quarterly
1997-04-10 1997-05-01 0.53 3.36 % Quarterly
1997-01-10 1997-02-01 0.50 3.11 % Quarterly
1996-10-10 1996-11-01 0.50 3.35 % Quarterly
1996-07-10 1996-08-01 0.50 3.64 % Quarterly
1996-04-10 1996-05-01 0.50 3.38 % Quarterly
1996-01-10 1996-02-01 0.47 3.27 % Quarterly
1995-10-10 1995-11-01 0.47 3.09 % Quarterly
1995-07-10 1995-08-01 0.47 3.17 % Quarterly
1995-04-10 1995-05-01 0.47 3.10 % Quarterly
1995-01-10 1995-02-01 0.47 3.32 % Quarterly
1994-10-10 1994-11-01 0.47 3.28 % Quarterly
0.47 3.47 % Quarterly
1994-04-08 1994-05-02 0.47 3.51 % Quarterly
1994-01-10 1994-02-01 0.47 2.98 % Quarterly
1993-10-08 1993-11-01 0.47 2.95 % Quarterly
1993-07-09 1993-08-02 0.47 2.56 % Quarterly
1993-04-08 1993-05-01 0.42 2.40 % Quarterly
1993-01-08 1993-02-01 0.42 2.39 % Quarterly
1992-10-09 1992-11-02 0.42 2.44 % Quarterly
1992-07-10 1992-08-01 0.42 2.25 % Quarterly
1992-04-10 1992-05-01 0.37 2.21 % Quarterly
1992-01-10 1992-02-01 0.37 1.92 % Quarterly
1991-10-10 1991-11-01 0.37 2.33 % Quarterly
1991-07-10 1991-08-01 0.37 2.31 % Quarterly
1991-04-10 1991-05-01 0.32 2.19 % Quarterly
1991-01-10 1991-02-01 0.32 2.75 % Quarterly
1990-10-10 1990-11-01 0.64 2.83 % Quarterly
1990-07-10 1990-08-01 0.64 2.54 % Quarterly
1990-04-10 1990-05-01 0.55 2.94 % Quarterly
1990-01-10 1990-02-01 0.55 2.92 % Quarterly
1989-10-10 1989-11-01 0.55 2.89 % Quarterly
1989-07-10 1989-08-01 0.55 3.02 % Quarterly
1989-04-10 1989-05-01 0.47 3.14 % Quarterly
1989-01-10 1989-02-01 0.47 3.54 % Quarterly
1988-10-07 1988-11-01 0.47 3.40 % Quarterly
1988-07-08 1988-08-01 0.47 11.23 % Quarterly
1988-04-08 1988-05-02 0.40 10.98 % Quarterly
1988-01-08 1988-02-01 0.40 9.96 % Quarterly
1987-10-09 1987-11-01 3.87 8.47 % Quarterly
1987-07-10 1987-08-01 0.40 2.48 % Quarterly
1987-04-10 1987-05-01 0.32 2.41 % Quarterly
1987-01-09 1987-02-02 0.32 2.70 % Quarterly
0.64 3.03 % Quarterly
0.58 2.65 % Quarterly
0.58 3.16 % Quarterly
0.56 3.72 % Quarterly
0.56 3.56 % Quarterly
0.56 3.64 % Quarterly
0.56 3.95 % Quarterly
0.56 4.44 % Quarterly
0.56 3.89 % Quarterly
0.56 3.98 % Quarterly
0.51 3.32 % Quarterly
0.51 1.96 % Quarterly
0.51 1.06 % Quarterly
0.51 0.93 % Quarterly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8