image
1521 Westbranch Drive, McLean, VA, US, 22102
0
Stock Price USD
0
Price Change
0
Last Dividend USD
B+
Latest Rating
Financial Services Asset Management
Gladstone Capital Corporation is a business development company specializing in lower middle market, growth capital, add on acquisitions, change of control, buy & build strategies, debt refinancing, debt investments in senior term loans, revolving loans, secured first and second lien term loans, senior subordinated loans, unitranche loans, junior subordinated loans, and mezzanine loans and equity investments in the form of common stock, preferred stock, limited liability company interests, or warrants. It operates as a business development company. The fund also makes private equity investments in acquisitions, buyouts and recapitalizations, and refinancing existing debts. It targets small and medium-sized companies in United States. It is industry agnostic and seeks to invest in companies engaged in the business services, light and specialty manufacturing, niche industrial products and services, specialty consumer products and services, energy services, transportation and logistics, healthcare and education services, specialty chemicals, media and communications and aerospace and defense. The fund seeks to invest between $7 million and $30 million in companies that have between $20 million and $150 million in sales and EBITDA between $3 million and $25 million. It prefers to acquire minority stakes. It seeks to exit its investments through strategic acquisitions by other industry participants or financial buyers, initial public offerings of common stock, or other capital market transactions.
20%
Dcf Rating
100%
Return On Equity
100%
Return On Assets
40%
Debt To Equity
60%
Price To Earnings
40%
Price To Book

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2025-06-20 2025-06-30 0.17 8.92 % Monthly
2025-05-21 2025-05-30 0.17 9.10 % Monthly
2025-04-21 2025-04-30 0.17 9.94 % Monthly
2025-03-19 2025-03-31 0.17 9.28 % Monthly
2025-02-19 2025-02-28 0.17 8.71 % Monthly
2025-01-24 2025-01-31 0.17 7.91 % Monthly
2024-12-20 2024-12-31 0.17 8.70 % Monthly
2024-12-04 2024-12-18 0.40 8.97 % Monthly
2024-11-20 2024-11-29 0.17 7.58 % Monthly
2024-10-22 2024-10-31 0.17 8.06 % Monthly
2024-09-20 2024-09-30 0.17 8.47 % Monthly
2024-08-21 2024-08-30 0.17 9.00 % Monthly
2024-07-22 2024-07-31 0.17 8.40 % Monthly
2024-06-19 2024-06-28 0.17 8.97 % Monthly
2024-05-17 2024-05-31 0.17 9.17 % Monthly
2024-04-19 2024-04-30 0.17 9.77 % Monthly
2024-03-21 2024-03-29 0.08 9.67 % Monthly
2024-02-21 2024-02-29 0.08 9.84 % Monthly
2024-01-23 2024-01-31 0.08 8.99 % Monthly
2023-12-18 2023-12-29 0.08 10.12 % Monthly
2023-11-20 2023-11-30 0.08 10.43 % Monthly
2023-10-20 2023-10-31 0.08 10.82 % Monthly
2023-09-21 2023-09-29 0.08 10.02 % Monthly
2023-09-07 2023-09-15 0.02 9.56 % Monthly
2023-08-23 2023-08-31 0.08 9.07 % Monthly
2023-07-21 2023-07-31 0.08 9.26 % Monthly
2023-06-21 2023-06-30 0.08 9.13 % Monthly
2023-05-23 2023-05-31 0.08 9.21 % Monthly
2023-04-21 2023-04-28 0.08 9.75 % Monthly
2023-03-17 2023-03-31 0.07 9.66 % Monthly
2023-02-17 2023-02-28 0.07 8.55 % Monthly
2023-01-20 2023-01-31 0.07 8.86 % Monthly
2022-12-20 2022-12-30 0.07 8.58 % Monthly
2022-11-18 2022-11-30 0.07 8.28 % Monthly
2022-10-21 2022-10-31 0.07 9.57 % Monthly
2022-09-22 2022-09-30 0.07 8.44 % Monthly
2022-08-23 2022-08-31 0.07 7.66 % Monthly
2022-07-22 2022-07-29 0.07 7.29 % Monthly
2022-06-22 2022-06-30 0.07 8.07 % Monthly
2022-05-20 2022-05-31 0.07 7.20 % Monthly
2022-04-22 2022-04-29 0.07 6.29 % Monthly
2022-03-23 2022-03-31 0.07 6.49 % Monthly
2022-02-18 2022-02-28 0.07 6.93 % Monthly
2022-01-21 2022-01-31 0.07 7.65 % Monthly
2021-12-23 2021-12-31 0.07 7.10 % Monthly
2021-11-19 2021-11-30 0.07 7.00 % Monthly
2021-10-22 2021-10-29 0.07 7.29 % Monthly
2021-09-22 2021-09-30 0.07 6.88 % Monthly
2021-08-23 2021-08-31 0.07 7.33 % Monthly
2021-07-23 2021-07-30 0.07 6.84 % Monthly
2021-06-18 2021-06-30 0.07 7.41 % Monthly
2021-05-19 2021-05-28 0.07 7.90 % Monthly
2021-04-23 2021-04-30 0.07 7.26 % Monthly
2021-03-18 2021-03-31 0.07 8.43 % Monthly
2021-02-17 2021-02-26 0.07 8.77 % Monthly
2021-01-22 2021-01-29 0.07 8.42 % Monthly
2020-12-23 2020-12-31 0.07 9.01 % Monthly
2020-11-20 2020-11-30 0.07 9.58 % Monthly
2020-10-23 2020-10-30 0.07 10.68 % Monthly
2020-09-23 2020-09-30 0.07 10.90 % Monthly
2020-08-24 2020-08-31 0.07 10.92 % Monthly
2020-07-24 2020-07-31 0.07 11.02 % Monthly
2020-06-19 2020-06-30 0.07 11.07 % Monthly
2020-05-19 2020-05-29 0.07 12.99 % Monthly
2020-04-24 2020-04-30 0.07 14.06 % Monthly
2020-03-20 2020-03-31 0.07 14.48 % Monthly
2020-02-19 2020-02-28 0.07 8.16 % Monthly
2020-01-24 2020-01-31 0.07 8.12 % Monthly
2019-12-19 2019-12-31 0.07 8.79 % Monthly
2019-11-19 2019-11-29 0.07 8.06 % Monthly
2019-10-22 2019-10-31 0.07 8.59 % Monthly
2019-09-17 2019-09-30 0.07 9.53 % Monthly
2019-08-20 2019-08-30 0.07 8.98 % Monthly
2019-07-22 2019-07-31 0.07 8.95 % Monthly
2019-06-19 2019-06-28 0.07 9.77 % Monthly
2019-05-22 2019-05-31 0.07 8.91 % Monthly
2019-04-22 2019-04-30 0.07 9.78 % Monthly
2019-03-20 2019-03-29 0.07 9.24 % Monthly
2019-02-20 2019-02-28 0.07 9.33 % Monthly
2019-01-18 2019-01-31 0.07 10.54 % Monthly
2018-12-20 2018-12-31 0.07 10.71 % Monthly
2018-11-20 2018-11-30 0.07 9.43 % Monthly
2018-10-19 2018-10-31 0.07 9.75 % Monthly
2018-09-19 2018-09-28 0.07 8.70 % Monthly
2018-08-21 2018-08-31 0.07 8.70 % Monthly
2018-07-20 2018-07-31 0.07 9.12 % Monthly
2018-06-20 2018-06-29 0.07 9.18 % Monthly
2018-05-22 2018-05-31 0.07 9.22 % Monthly
2018-04-20 2018-04-30 0.07 10.54 % Monthly
2018-03-20 2018-03-30 0.07 9.59 % Monthly
2018-02-16 2018-02-28 0.07 9.49 % Monthly
2018-01-22 2018-01-31 0.07 9.05 % Monthly
2017-12-19 2017-12-29 0.07 8.81 % Monthly
2017-11-20 2017-11-30 0.07 8.59 % Monthly
2017-10-20 2017-10-31 0.07 8.64 % Monthly
2017-09-20 2017-09-29 0.07 9.00 % Monthly
2017-08-21 2017-08-31 0.07 9.53 % Monthly
2017-07-21 2017-07-31 0.07 8.49 % Monthly
2017-06-21 2017-06-30 0.07 8.55 % Monthly
2017-05-19 2017-05-31 0.07 9.25 % Monthly
2017-04-21 2017-04-28 0.07 8.71 % Monthly
2017-03-22 2017-03-31 0.07 9.18 % Monthly
2017-02-16 2017-02-28 0.07 9.65 % Monthly
2017-01-20 2017-01-31 0.07 8.91 % Monthly
2016-12-20 2016-12-30 0.07 9.28 % Monthly
2016-11-17 2016-11-30 0.07 10.50 % Monthly
2016-10-21 2016-10-31 0.07 9.98 % Monthly
2016-09-21 2016-09-30 0.07 10.21 % Monthly
2016-08-22 2016-08-31 0.07 9.89 % Monthly
2016-07-22 2016-08-02 0.07 10.53 % Monthly
2016-06-17 2016-06-30 0.07 11.75 % Monthly
2016-05-19 2016-05-31 0.07 12.00 % Monthly
2016-04-22 2016-05-02 0.07 11.20 % Monthly
2016-03-21 2016-03-31 0.07 11.65 % Monthly
2016-02-18 2016-02-29 0.07 13.29 % Monthly
2016-01-22 2016-02-02 0.07 16.90 % Monthly
2015-12-18 2015-12-31 0.07 11.43 % Monthly
2015-11-17 2015-11-30 0.07 10.53 % Monthly
2015-10-26 2015-11-04 0.07 9.32 % Monthly
2015-09-21 2015-09-30 0.07 10.34 % Monthly
2015-08-20 2015-08-31 0.07 11.03 % Monthly
2015-07-24 2015-08-04 0.07 10.57 % Monthly
2015-06-19 2015-06-30 0.07 10.17 % Monthly
2015-05-19 2015-05-29 0.07 10.42 % Monthly
2015-04-24 2015-05-05 0.07 9.49 % Monthly
2015-03-20 2015-03-31 0.07 9.47 % Monthly
2015-02-18 2015-02-27 0.07 11.71 % Monthly
2015-01-23 2015-02-03 0.07 11.34 % Monthly
2014-12-19 2014-12-31 0.07 10.12 % Monthly
2014-11-17 2014-11-26 0.07 9.13 % Monthly
2014-10-22 2014-10-31 0.07 9.70 % Monthly
2014-09-19 2014-09-30 0.07 8.98 % Monthly
2014-08-20 2014-08-29 0.07 8.70 % Monthly
2014-07-25 2014-08-05 0.07 8.40 % Monthly
2014-06-19 2014-06-30 0.07 8.48 % Monthly
2014-05-20 2014-05-30 0.07 9.43 % Monthly
2014-04-21 2014-04-30 0.07 8.57 % Monthly
2014-03-17 2014-03-31 0.07 8.60 % Monthly
2014-02-19 2014-02-28 0.07 8.49 % Monthly
2014-01-22 2014-01-31 0.07 8.36 % Monthly
2013-12-16 2013-12-31 0.07 9.82 % Monthly
2013-11-14 2013-11-29 0.07 10.01 % Monthly
2013-10-22 2013-10-31 0.07 9.38 % Monthly
2013-09-18 2013-09-30 0.07 10.69 % Monthly
2013-08-21 2013-08-30 0.07 10.19 % Monthly
2013-07-19 2013-07-31 0.07 10.40 % Monthly
2013-06-19 2013-06-28 0.07 10.02 % Monthly
2013-05-20 2013-05-31 0.07 10.42 % Monthly
2013-04-22 2013-04-30 0.07 10.18 % Monthly
2013-03-15 2013-03-28 0.07 9.78 % Monthly
2013-02-15 2013-02-28 0.07 9.93 % Monthly
2013-01-18 2013-01-31 0.07 10.33 % Monthly
2012-12-19 2012-12-31 0.07 10.14 % Monthly
2012-11-19 2012-11-30 0.07 11.26 % Monthly
2012-10-22 2012-10-31 0.07 10.12 % Monthly
2012-09-19 2012-09-28 0.07 9.25 % Monthly
2012-08-22 2012-08-31 0.07 9.68 % Monthly
2012-07-20 2012-07-31 0.07 9.94 % Monthly
2012-06-20 2012-06-29 0.07 10.71 % Monthly
2012-05-18 2012-05-31 0.07 11.40 % Monthly
2012-04-20 2012-04-30 0.07 10.69 % Monthly
2012-03-22 2012-03-30 0.07 9.89 % Monthly
2012-02-21 2012-02-29 0.07 10.82 % Monthly
2012-01-23 2012-01-31 0.07 10.59 % Monthly
2011-12-21 2011-12-30 0.07 11.23 % Monthly
2011-11-17 2011-11-30 0.07 10.83 % Monthly
2011-10-21 2011-10-31 0.07 12.50 % Monthly
2011-09-22 2011-09-30 0.07 11.19 % Monthly
2011-08-19 2011-08-31 0.07 11.15 % Monthly
2011-07-22 2011-07-29 0.07 8.94 % Monthly
2011-06-20 2011-06-30 0.07 9.63 % Monthly
2011-05-20 2011-05-31 0.07 8.39 % Monthly
2011-04-22 2011-04-29 0.07 7.39 % Monthly
2011-03-21 2011-03-31 0.07 7.57 % Monthly
2011-02-21 2011-02-28 0.07 7.98 % Monthly
2011-01-21 2011-01-31 0.07 7.24 % Monthly
2010-12-23 2010-12-31 0.07 7.06 % Monthly
2010-11-19 2010-11-30 0.07 8.13 % Monthly
2010-10-21 2010-10-29 0.07 7.31 % Monthly
2010-09-22 2010-09-30 0.07 7.30 % Monthly
2010-08-23 2010-08-31 0.07 8.71 % Monthly
2010-07-22 2010-07-30 0.07 7.57 % Monthly
2010-06-22 2010-06-30 0.07 8.13 % Monthly
2010-05-20 2010-05-28 0.07 8.14 % Monthly
2010-04-22 2010-04-30 0.07 6.35 % Monthly
2010-03-23 2010-03-31 0.07 7.45 % Monthly
2010-02-18 2010-02-26 0.07 11.63 % Monthly
2010-01-21 2010-01-29 0.07 12.45 % Monthly
2009-12-22 2009-12-31 0.07 13.38 % Monthly
2009-11-19 2009-11-30 0.07 15.57 % Monthly
2009-10-22 2009-10-30 0.07 13.30 % Monthly
2009-09-22 2009-09-30 0.07 15.50 % Monthly
2009-08-21 2009-08-31 0.07 19.81 % Monthly
2009-07-23 2009-07-31 0.07 15.37 % Monthly
2009-06-22 2009-06-30 0.07 21.96 % Monthly
2009-05-29 2009-06-11 0.07 22.75 % Monthly
2009-04-27 2009-05-08 0.07 28.05 % Monthly
2009-03-23 2009-03-31 0.14 23.20 % Monthly
2009-02-19 2009-02-27 0.14 23.07 % Monthly
2009-01-22 2009-01-30 0.14 21.99 % Monthly
2008-12-22 2008-12-31 0.14 21.40 % Monthly
2008-11-19 2008-11-28 0.14 23.45 % Monthly
2008-10-23 2008-10-31 0.14 14.48 % Monthly
2008-09-22 2008-09-30 0.14 9.42 % Monthly
2008-08-21 2008-08-29 0.14 10.82 % Monthly
2008-07-23 2008-07-31 0.14 10.92 % Monthly
2008-06-20 2008-06-30 0.14 9.59 % Monthly
2008-05-21 2008-05-30 0.14 9.22 % Monthly
2008-04-22 2008-04-30 0.14 8.83 % Monthly
2008-03-21 2008-03-31 0.14 9.43 % Monthly
2008-02-21 2008-02-29 0.14 9.92 % Monthly
2008-01-23 2008-01-31 0.14 9.85 % Monthly
2007-12-20 2007-12-31 0.14 8.74 % Monthly
2007-11-21 2007-11-30 0.14 8.61 % Monthly
2007-10-23 2007-10-31 0.14 9.12 % Monthly
2007-09-20 2007-09-28 0.14 8.65 % Monthly
2007-08-23 2007-08-31 0.14 8.48 % Monthly
2007-07-23 2007-07-31 0.14 8.65 % Monthly
2007-06-21 2007-06-29 0.14 7.35 % Monthly
2007-05-22 2007-05-31 0.14 7.27 % Monthly
2007-04-20 2007-04-30 0.14 7.48 % Monthly
2007-03-22 2007-03-30 0.14 7.25 % Monthly
2007-02-20 2007-02-28 0.14 7.66 % Monthly
2007-01-23 2007-01-31 0.14 6.89 % Monthly
2006-12-20 2006-12-29 0.14 6.86 % Monthly
2006-11-21 2006-11-30 0.14 7.27 % Monthly
2006-10-23 2006-10-31 0.14 7.76 % Monthly
2006-09-21 2006-09-29 0.14 7.30 % Monthly
2006-08-23 2006-08-31 0.14 7.38 % Monthly
2006-07-21 2006-07-31 0.14 7.35 % Monthly
2006-06-22 2006-06-30 0.14 7.61 % Monthly
2006-05-22 2006-05-31 0.14 7.44 % Monthly
2006-04-20 2006-04-28 0.14 7.25 % Monthly
2006-03-23 2006-03-31 0.14 7.67 % Monthly
2006-02-20 2006-02-28 0.14 7.43 % Monthly
2006-01-19 2006-01-31 0.14 7.70 % Monthly
2005-12-21 2005-12-30 0.14 7.22 % Monthly
2005-11-21 2005-11-30 0.14 6.72 % Monthly
2005-10-21 2005-10-31 0.14 7.14 % Monthly
2005-09-22 2005-09-30 0.14 6.67 % Monthly
2005-08-23 2005-08-31 0.14 6.53 % Monthly
2005-07-21 2005-07-29 0.14 6.01 % Monthly
2005-06-16 2005-06-30 0.13 6.35 % Monthly
2005-05-13 2005-05-27 0.13 6.98 % Monthly
2005-04-15 2005-04-29 0.13 7.02 % Monthly
2005-03-18 2005-03-31 0.12 5.94 % Monthly
2005-02-11 2005-02-28 0.12 6.25 % Monthly
2005-01-14 2005-01-28 0.12 6.31 % Monthly
2004-12-17 2004-12-30 0.12 5.73 % Monthly
2004-11-17 2004-11-30 0.12 5.49 % Monthly
2004-10-18 2004-10-29 0.12 6.50 % Monthly
2004-09-17 2004-09-30 0.12 5.83 % Monthly
2004-08-18 2004-08-31 0.12 5.46 % Monthly
2004-07-19 2004-07-30 0.12 7.06 % Monthly
2004-06-17 2004-06-30 0.12 6.53 % Monthly
2004-05-17 2004-05-28 0.12 6.13 % Monthly
2004-04-19 2004-04-30 0.12 6.43 % Monthly
2004-03-18 2004-03-31 0.11 5.69 % Monthly
2004-02-16 2004-02-27 0.11 5.12 % Monthly
2004-01-19 2004-01-30 0.11 5.71 % Monthly
2003-12-18 2003-12-31 0.11 5.46 % Monthly
2003-11-17 2003-11-28 0.11 5.11 % Monthly
2003-10-20 2003-10-31 0.11 5.98 % Monthly
2003-09-30 2003-10-06 0.33 5.75 % Quarterly
2003-06-30 2003-07-07 0.29 4.78 % Quarterly
2003-03-31 2003-04-07 0.25 5.54 % Quarterly
2002-12-31 2003-01-07 0.23 5.34 % Quarterly
2002-09-30 2002-10-07 0.21 3.71 % Quarterly
2002-06-28 2002-07-08 0.21 2.42 % Quarterly
2002-03-28 2002-04-08 0.21 1.19 % Quarterly
2001-12-31 2002-01-15 0.18 0.99 % Quarterly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8