image
PraCa Alfredo Egydio de Souza Aranha, São Paulo, SP, BR, 04344-902
0
Stock Price USD
0
Price Change
0
Last Dividend USD
B+
Latest Rating
Financial Services Banks - Regional
Itaú Unibanco Holding S.A. offers a range of financial products and services to individuals and corporate customers in Brazil and internationally. The company operates through three segments: Retail Banking, Wholesale Banking, and Activities with the Market and Corporation. It offers various deposit products, as well as loans and credit cards; investment and commercial banking services; real estate lending services; financing and investment services; and leasing and foreign exchange services. The company also provides property and casualty insurance products covering loss, damage, or liabilities for assets or persons, as well as life insurance products covering death and personal accident; and reinsurance products. It serves retail customers, account and non-account holders, individuals and legal entities, high income clients, microenterprises, and small companies. The company was formerly known as Itaú Unibanco Banco Múltiplo S.A. and changed its name to Itaú Unibanco Holding S.A. in April 2009. The company was incorporated in 1924 and is headquartered in São Paulo, Brazil. Itaú Unibanco Holding S.A. is a subsidiary of IUPAR - Itaú Unibanco Participações S.A.
60%
Dcf Rating
100%
Return On Equity
80%
Return On Assets
20%
Debt To Equity
60%
Price To Earnings
40%
Price To Book

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2025-12-02 2026-01-09 0.00 6.66 % Monthly
2025-11-04 2025-12-08 0.00 6.61 % Monthly
2025-10-02 2025-11-10 0.00 6.66 % Monthly
2025-09-02 2025-10-08 0.00 7.29 % Monthly
2025-08-04 2025-09-08 0.00 7.29 % Monthly
2025-07-02 2025-08-08 0.00 7.33 % Monthly
2025-06-11 2025-09-08 0.00 8.02 % Monthly
2025-05-05 2025-06-09 0.00 7.82 % Monthly
2025-04-02 2025-05-09 0.00 8.72 % Monthly
2025-03-04 2025-04-08 0.00 10.68 % Monthly
2025-02-19 2025-03-14 0.33 14.39 % Monthly
2025-02-04 2025-03-13 0.00 8.50 % Monthly
2025-01-02 2025-02-10 0.00 10.07 % Monthly
2024-12-11 2025-05-07 0.05 8.99 % Monthly
2024-12-02 2025-01-09 0.00 9.27 % Monthly
2024-11-12 2024-12-09 0.00 8.18 % Monthly
2024-10-02 2024-11-08 0.00 7.51 % Monthly
2024-09-23 2025-03-14 0.05 7.60 % Monthly
2024-09-03 2024-10-08 0.00 7.61 % Monthly
2024-08-02 2024-09-09 0.00 8.67 % Monthly
2024-07-02 2024-08-09 0.00 8.73 % Weekly
2024-06-24 2024-09-09 0.05 8.32 % Monthly
2024-06-04 2024-07-09 0.00 7.49 % Monthly
2024-05-03 2024-06-10 0.00 8.14 % Monthly
2024-04-01 2024-05-09 0.00 7.38 % Weekly
2024-03-25 2024-09-09 0.05 8.33 % Monthly
2024-03-11 2024-04-08 0.00 7.50 % Monthly
2024-02-23 2024-03-15 0.25 7.42 % Monthly
2024-02-02 2024-03-11 0.00 3.98 % Monthly
2024-01-02 2024-02-12 0.00 3.82 % Monthly
2023-12-08 2024-03-15 0.05 5.48 % Monthly
2023-12-04 2024-01-12 0.00 4.72 % Monthly
2023-11-02 2023-12-11 0.00 5.62 % Monthly
2023-10-03 2023-11-13 0.00 5.71 % Monthly
2023-09-20 2024-03-15 0.05 5.45 % Monthly
2023-09-05 2023-10-12 0.00 4.50 % Monthly
2023-08-02 2023-09-11 0.00 5.16 % Monthly
2023-07-05 2023-08-11 0.00 5.12 % Monthly
2023-06-21 2023-09-05 0.06 5.10 % Monthly
2023-06-02 2023-07-13 0.00 4.70 % Monthly
2023-05-03 2023-06-12 0.00 4.99 % Monthly
2023-04-04 2023-05-12 0.00 5.20 % Monthly
2023-03-27 2023-09-05 0.06 5.61 % Monthly
2023-03-02 2023-04-13 0.00 3.89 % Monthly
2023-02-02 2023-03-13 0.00 3.94 % Monthly
2023-01-03 2023-02-13 0.00 4.10 % Monthly
2022-12-12 2023-03-20 0.09 4.16 % Weekly
2022-12-02 2023-01-12 0.00 2.04 % Monthly
2022-11-02 2022-12-12 0.00 2.54 % Monthly
2022-10-04 2022-11-14 0.00 2.63 % Monthly
2022-09-02 2022-10-13 0.00 3.07 % Monthly
2022-08-22 2022-09-09 0.06 2.93 % Monthly
2022-08-02 2022-09-12 0.00 2.36 % Monthly
2022-07-05 2022-08-11 0.00 2.49 % Monthly
2022-06-02 2022-07-11 0.00 2.00 % Monthly
2022-05-03 2022-06-13 0.00 2.41 % Monthly
2022-04-04 2022-05-12 0.00 1.94 % Monthly
2022-03-01 2022-04-11 0.00 2.51 % Monthly
2022-02-02 2022-03-14 0.00 2.52 % Monthly
2022-01-04 2022-02-11 0.00 3.41 % Monthly
2021-12-02 2022-01-13 0.00 3.63 % Weekly
2021-11-23 2022-03-21 0.05 3.48 % Monthly
2021-11-02 2021-12-13 0.00 2.00 % Monthly
2021-10-04 2021-11-12 0.00 1.84 % Monthly
2021-09-02 2021-10-12 0.00 1.76 % Monthly
2021-08-17 2021-09-03 0.02 1.98 % Monthly
2021-08-03 2021-09-13 0.00 1.58 % Monthly
2021-07-02 2021-08-12 0.00 1.59 % Monthly
2021-06-02 2021-07-12 0.00 1.58 % Monthly
2021-05-26 2021-09-03 0.01 1.72 % Monthly
2021-05-04 2021-06-11 0.00 1.62 % Monthly
2021-04-05 2021-05-13 0.00 1.78 % Monthly
2021-03-29 2021-09-03 0.01 1.68 % Monthly
2021-03-02 2021-04-12 0.00 1.72 % Monthly
2021-02-02 2021-03-11 0.00 1.45 % Monthly
2021-01-26 2021-03-22 0.01 1.42 % Monthly
2021-01-05 2021-02-11 0.00 1.08 % Monthly
2020-12-14 2021-03-22 0.01 1.18 % Monthly
2020-12-02 2021-01-14 0.00 1.05 % Monthly
2020-11-03 2020-12-11 0.00 1.49 % Monthly
2020-10-02 2020-11-13 0.00 1.57 % Monthly
2020-09-02 2020-10-13 0.00 1.50 % Monthly
2020-08-19 2020-09-08 0.01 1.46 % Monthly
2020-08-04 2020-09-11 0.00 5.28 % Monthly
2020-07-02 2020-08-13 0.00 5.41 % Monthly
2020-06-02 2020-07-13 0.00 6.15 % Monthly
2020-05-04 2020-06-11 0.00 6.60 % Monthly
2020-04-02 2020-05-14 0.00 6.57 % Monthly
2020-03-03 2020-04-13 0.00 3.79 % Monthly
2020-02-10 2020-03-12 0.00 10.39 % Monthly
2020-01-03 2020-02-13 0.00 8.64 % Monthly
2019-12-16 2020-03-16 0.01 9.19 % Monthly
2019-12-03 2020-01-13 0.00 9.58 % Monthly
2019-11-04 2019-12-12 0.00 8.82 % Monthly
2019-10-02 2019-11-12 0.00 9.75 % Monthly
2019-09-04 2019-10-11 0.00 10.11 % Monthly
2019-08-19 2019-09-03 0.19 10.66 % Monthly
2019-08-02 2019-09-13 0.00 7.77 % Monthly
2019-07-02 2019-08-12 0.00 7.48 % Monthly
2019-06-04 2019-07-11 0.00 7.83 % Monthly
2019-05-03 2019-06-13 0.00 8.14 % Monthly
2019-04-02 2019-05-13 0.00 7.91 % Monthly
2019-03-04 2019-04-11 0.00 7.55 % Monthly
2019-02-25 2019-03-18 0.49 7.17 % Monthly
2019-02-04 2019-03-11 0.00 5.92 % Monthly
2019-01-03 2019-02-11 0.00 6.45 % Monthly
2018-12-19 2019-03-18 0.00 6.97 % Monthly
2018-12-04 2019-01-14 0.00 7.07 % Monthly
2018-11-02 2018-12-13 0.00 7.26 % Monthly
2018-10-02 2018-11-13 0.00 8.98 % Monthly
2018-09-05 2018-10-11 0.00 9.83 % Monthly
2018-08-21 2018-09-10 0.18 9.08 % Monthly
2018-08-02 2018-09-13 0.00 7.71 % Monthly
2018-07-03 2018-08-13 0.00 8.98 % Monthly
2018-06-04 2018-07-12 0.00 8.02 % Monthly
2018-05-03 2018-06-11 0.00 6.80 % Monthly
2018-04-03 2018-05-14 0.01 6.03 % Monthly
2018-03-02 2018-04-12 0.01 5.98 % Monthly
2018-02-20 2018-03-19 0.69 7.70 % Monthly
2018-02-02 2018-03-12 0.01 3.12 % Monthly
2018-01-03 2018-02-12 0.01 3.82 % Monthly
2017-12-18 2018-05-10 0.05 5.35 % Monthly
2017-12-04 2018-01-12 0.01 4.84 % Monthly
2017-11-02 2017-12-11 0.01 4.87 % Monthly
2017-10-03 2017-11-13 0.01 4.43 % Monthly
2017-09-06 2017-10-12 0.01 4.70 % Monthly
2017-08-17 2017-09-05 0.13 5.87 % Monthly
2017-08-03 2017-09-11 0.01 4.98 % Monthly
2017-07-06 2017-08-11 0.01 5.42 % Monthly
2017-06-05 2017-07-13 0.01 5.65 % Monthly
2017-05-04 2017-06-12 0.01 4.77 % Monthly
2017-04-05 2017-05-12 0.01 4.88 % Monthly
2017-03-03 2017-04-13 0.01 4.70 % Monthly
2017-02-23 2017-03-13 0.27 4.54 % Monthly
2017-02-03 2017-03-13 0.01 4.10 % Monthly
2017-01-05 2017-02-13 0.00 4.60 % Special
2017-01-04 2017-02-13 0.01 4.75 % Weekly
2016-12-28 2017-05-08 0.14 4.85 % Monthly
2016-12-05 2016-12-05 0.00 4.05 % Monthly
2016-11-03 2016-12-12 0.01 3.41 % Monthly
2016-10-05 2016-10-05 0.01 3.79 % Monthly
2016-09-06 2016-10-11 0.01 3.85 % Monthly
2016-08-17 2016-09-06 0.14 3.76 % Monthly
2016-08-03 2016-09-12 0.01 3.83 % Monthly
2016-07-08 2016-08-11 0.01 4.25 % Monthly
2016-06-03 2016-07-11 0.00 4.81 % Monthly
2016-05-04 2016-06-13 0.00 4.36 % Monthly
2016-04-05 2016-05-12 0.00 4.50 % Monthly
2016-03-03 2016-03-03 0.00 5.99 % Monthly
2016-02-23 2016-02-23 0.18 6.62 % Monthly
2016-02-03 2016-03-11 0.00 8.82 % Monthly
2016-01-06 2016-02-11 0.00 9.07 % Monthly
2015-12-14 2016-05-09 0.06 7.66 % Weekly
2015-12-03 2016-01-14 0.00 7.16 % Monthly
2015-11-05 2015-11-05 0.00 6.78 % Monthly
2015-11-12 0.00 7.59 % Monthly
2015-10-13 0.00 7.30 % Monthly
2015-09-04 0.10 8.94 % Monthly
2015-08-05 2015-09-11 0.01 6.64 % Monthly
2015-07-03 2015-08-13 0.01 5.83 % Monthly
2015-06-03 2015-07-13 0.01 5.99 % Monthly
2015-05-05 2015-06-11 0.00 4.93 % Monthly
2015-04-03 2015-05-14 0.01 5.82 % Monthly
2015-03-04 2015-04-13 0.01 5.14 % Monthly
2015-02-13 2015-03-09 0.38 7.50 % Weekly
2015-02-04 2015-03-12 0.01 4.03 % Monthly
2015-01-06 2015-02-12 0.01 4.01 % Monthly
2014-12-03 2015-01-12 0.01 4.12 % Monthly
2014-11-05 2014-12-11 0.01 4.07 % Monthly
2014-10-03 2014-11-13 0.01 4.48 % Monthly
2014-09-03 2014-10-14 0.01 3.34 % Monthly
0.17 3.84 % Monthly
2014-08-05 2014-09-11 0.01 3.52 % Monthly
2014-07-03 2014-08-11 0.01 3.79 % Monthly
2014-06-04 2014-07-11 0.01 3.87 % Monthly
2014-05-06 2014-06-12 0.01 3.53 % Monthly
2014-04-03 2014-05-12 0.01 4.02 % Monthly
2014-03-05 2014-04-11 0.01 6.25 % Monthly
2014-03-10 0.26 6.29 % Monthly
2014-02-05 2014-03-17 0.01 4.53 % Monthly
2014-01-06 2014-02-13 0.01 4.21 % Monthly
0.11 5.22 % Monthly
2013-12-04 2014-01-13 0.01 4.35 % Monthly
2013-11-05 2013-12-12 0.01 3.89 % Monthly
2013-10-03 2013-11-12 0.01 4.11 % Monthly
2013-09-04 2013-10-11 0.01 4.89 % Monthly
2013-08-09 2013-09-03 0.13 4.80 % Weekly
2013-08-05 2013-09-12 0.01 4.50 % Monthly
0.01 4.57 % Monthly
0.01 3.83 % Monthly
2013-05-03 2013-06-13 0.01 3.88 % Monthly
0.01 3.65 % Monthly
2013-03-08 2013-03-25 0.23 3.54 % Weekly
2013-03-05 2013-04-11 0.01 2.29 % Monthly
2013-02-05 2013-03-11 0.01 4.08 % Monthly
2013-01-04 2013-02-11 0.01 4.14 % Weekly
0.16 4.29 % Monthly
2013-01-14 0.01 3.52 % Monthly
2012-12-13 0.01 3.54 % Monthly
2012-11-13 0.01 3.49 % Monthly
2012-10-11 0.01 3.40 % Monthly
2012-09-13 0.15 4.90 % Monthly
2012-08-13 0.01 4.27 % Monthly
2012-07-12 0.01 4.35 % Monthly
2012-06-11 0.01 3.97 % Monthly
0.01 3.13 % Monthly
0.30 4.06 % Monthly
2012-03-12 0.01 2.90 % Monthly
2012-02-13 0.01 4.03 % Monthly
2012-01-12 0.01 4.03 % Monthly
2011-12-12 0.01 4.02 % Monthly
2011-11-14 0.01 4.88 % Monthly
2011-10-13 0.01 4.12 % Monthly
0.21 5.40 % Monthly
2011-09-12 0.01 3.44 % Monthly
2011-08-11 0.01 2.95 % Monthly
2011-07-11 0.01 3.17 % Monthly
2011-06-13 0.01 2.97 % Monthly
2011-05-12 0.01 2.88 % Monthly
0.28 3.16 % Weekly
2011-04-11 0.01 1.96 % Monthly
2011-03-11 0.01 3.00 % Monthly
0.16 2.67 % Monthly
2011-01-13 0.01 2.14 % Monthly
2010-12-13 0.01 1.99 % Monthly
0.01 2.04 % Monthly
2010-10-12 0.01 2.32 % Monthly
2010-08-30 0.17 2.91 % Weekly
0.01 1.95 % Monthly
2010-08-12 0.01 2.35 % Monthly
2010-07-12 0.01 2.43 % Monthly
2010-06-11 0.01 2.02 % Monthly
2010-05-13 0.01 1.99 % Monthly
2010-04-12 0.01 2.74 % Weekly
2010-03-12 0.23 2.71 % Monthly
0.01 1.60 % Monthly
0.01 1.33 % Monthly
0.01 1.51 % Monthly
2009-12-11 0.01 2.67 % Monthly
2009-11-13 0.01 2.75 % Monthly
2009-10-13 0.01 3.39 % Weekly
2009-09-10 0.13 3.18 % Monthly
0.01 3.20 % Monthly
2009-08-13 0.01 3.74 % Monthly
2009-07-13 0.01 3.56 % Monthly
0.01 3.92 % Monthly
0.01 5.23 % Monthly
0.13 6.00 % Weekly
0.01 5.55 % Monthly
0.01 9.90 % Monthly
0.04 7.73 % Monthly
0.01 8.97 % Weekly
0.22 9.16 % Monthly
0.01 5.72 % Monthly
0.01 4.30 % Monthly
0.01 3.88 % Monthly
0.12 4.30 % Monthly
0.01 3.25 % Monthly
0.01 3.40 % Monthly
0.01 2.86 % Monthly
0.01 2.82 % Monthly
0.01 3.56 % Monthly
0.01 3.35 % Weekly
0.63 5.03 % Monthly
0.01 2.87 % Monthly
0.01 2.53 % Monthly
0.01 2.30 % Monthly
0.01 2.33 % Monthly
0.02 2.39 % Monthly
0.01 2.84 % Monthly
0.22 3.15 % Monthly
0.02 2.68 % Monthly
0.01 2.66 % Monthly
0.02 2.67 % Monthly
0.01 3.04 % Monthly
0.03 3.50 % Monthly
0.85 3.51 % Monthly
0.01 2.16 % Monthly
0.01 2.21 % Monthly
0.01 2.86 % Monthly
0.01 2.91 % Monthly
0.01 3.11 % Monthly
0.01 3.05 % Monthly
0.18 3.84 % Monthly
0.01 3.12 % Monthly
0.01 3.01 % Monthly
0.01 3.23 % Monthly
0.01 2.73 % Monthly
0.01 2.89 % Monthly
0.47 2.83 % Monthly
0.01 1.97 % Monthly
0.01 2.40 % Weekly
0.16 3.32 % Monthly
0.01 2.46 % Monthly
0.01 2.62 % Monthly
0.06 2.58 % Monthly
0.06 3.03 % Monthly
0.79 3.48 % Monthly
0.06 2.87 % Monthly
0.06 2.95 % Monthly
0.05 3.08 % Monthly
0.04 3.07 % Monthly
0.04 3.31 % Monthly
0.82 2.97 % Monthly
0.04 2.49 % Monthly
0.04 2.49 % Weekly
1.03 2.48 % Monthly
0.04 3.01 % Monthly
0.04 3.33 % Monthly
0.04 3.45 % Monthly
0.03 3.93 % Monthly
0.44 4.19 % Monthly
0.04 4.01 % Monthly
0.03 3.89 % Monthly
0.04 4.41 % Monthly
0.03 4.66 % Monthly
0.03 3.78 % Monthly
0.03 4.50 % Monthly
0.03 4.47 % Monthly
1.21 4.64 % Monthly
0.03 2.54 % Monthly
0.03 2.50 % Monthly
0.03 2.88 % Monthly
0.03 2.64 % Monthly
0.31 3.51 % Monthly
0.03 2.45 % Monthly
0.03 2.68 % Monthly
0.03 2.55 % Monthly
0.03 2.62 % Monthly
0.02 3.19 % Weekly
0.41 3.41 % Monthly
0.01 5.33 % Monthly
0.02 5.06 % Monthly
0.01 4.69 % Monthly
0.02 6.73 % Monthly
0.02 7.12 % Monthly
0.03 8.68 % Monthly
0.02 5.94 % Monthly
0.21 6.96 % Monthly
0.02 6.46 % Monthly
0.02 4.48 % Monthly
0.02 3.36 % Monthly
0.03 2.98 % Monthly
0.03 2.85 % Monthly
0.66 2.72 % Monthly
0.02 1.03 % Monthly
0.06 1.09 % Special
0.00 0.32 % Monthly
0.00 0.30 % Special
0.02 0.28 % Weekly
0.00 0.02 % Weekly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8