image
One Invacare Way, Elyria, OH, US, 44035-4190
0
Stock Price USD
0
Price Change
0
Last Dividend USD
Healthcare Medical - Instruments & Supplies
Invacare Corporation, along with its affiliated entities, stands as a prominent international provider specializing in the design, production, distribution, and global export of medical devices. These products cater to diverse sectors, including home healthcare, retail environments, and long-term care facilities worldwide. Its extensive product portfolio encompasses mobility and seating solutions. These include power wheelchairs sold under the Invacare TDX brand, custom manual wheelchairs bearing the Invacare, Invacare Top End, and Küschall names, and various seating and positioning aids within the Invacare line. Furthermore, specialized custom molded seat modules are offered under the PinDot brand. Beyond mobility, Invacare supplies a range of daily living aids. This category features pressure-relieving overlays and mattress systems, such as the Invacare Softform and microAIR series; safe patient handling equipment like the Birdie, Evo, and ISA brands; and residential and institutional care beds along with their accessories, and certain manual wheelchairs, all primarily under the Invacare label. The company also provides personal care items. Additionally, the firm is a key supplier of respiratory therapy products. Its offerings here include stationary oxygen concentrators (Platinum, Perfecto2), portable oxygen concentrators (Platinum), and the Invacare HomeFill oxygen systems. In addition to manufacturing, Invacare provides essential services such as equipment repair and rentals, alongside external contracting. The company also acts as a distributor for supplementary health products, including heart rate monitors, thermometers, nebulizers, and portable ramps. Invacare distributes its offerings predominantly to home medical equipment providers, reaching them through both retail outlets and online platforms. It also serves residential care operators, dealers, and government health service customers, leveraging its internal sales teams, independent representatives, and a network of distributors. Established in 1885, Invacare Corporation maintains its headquarters in Elyria, Ohio.

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2020-04-03 2020-04-17 0.01 0.79 % Quarterly
2020-01-03 2020-01-17 0.01 0.54 % Quarterly
2019-10-11 2019-10-25 0.01 0.74 % Quarterly
2019-07-05 2019-07-22 0.01 0.97 % Quarterly
2019-04-04 2019-04-18 0.01 0.64 % Quarterly
2019-01-04 2019-01-17 0.01 1.11 % Quarterly
2018-10-12 2018-10-26 0.01 0.36 % Quarterly
2018-07-06 2018-07-20 0.01 0.27 % Quarterly
2018-04-04 2018-04-18 0.01 0.30 % Quarterly
2018-01-04 2018-01-16 0.01 0.29 % Quarterly
2017-10-05 2017-10-16 0.01 0.33 % Quarterly
2017-07-03 2017-07-14 0.01 0.38 % Quarterly
2017-04-03 2017-04-13 0.01 0.42 % Quarterly
2017-01-04 2017-01-13 0.01 0.38 % Quarterly
2016-10-13 2016-10-21 0.01 0.44 % Quarterly
2016-07-05 2016-07-13 0.01 0.41 % Quarterly
2016-04-05 2016-04-13 0.01 0.38 % Quarterly
2016-01-04 2016-01-13 0.01 0.28 % Quarterly
2015-10-02 2015-10-13 0.01 0.35 % Quarterly
2015-07-02 2015-07-13 0.01 0.23 % Quarterly
2015-04-02 2015-04-13 0.01 0.26 % Quarterly
2015-01-05 2015-01-14 0.01 0.30 % Quarterly
2014-10-02 2014-10-10 0.01 0.42 % Quarterly
2014-07-03 2014-07-14 0.01 0.27 % Quarterly
2014-04-03 2014-04-11 0.01 0.25 % Quarterly
2014-01-03 2014-01-13 0.01 0.22 % Quarterly
2013-10-03 2013-10-11 0.01 0.29 % Quarterly
2013-07-05 2013-07-15 0.01 0.34 % Quarterly
2013-04-03 2013-04-12 0.01 0.39 % Quarterly
2013-01-04 2013-01-14 0.01 0.29 % Quarterly
2012-10-04 2012-10-12 0.01 0.35 % Quarterly
2012-07-05 2012-07-13 0.01 0.32 % Quarterly
2012-04-05 2012-04-13 0.01 0.31 % Quarterly
2012-01-04 2012-01-13 0.01 0.33 % Quarterly
2011-10-05 2011-10-14 0.01 0.23 % Quarterly
2011-07-05 2011-07-15 0.01 0.15 % Quarterly
2011-04-05 2011-04-14 0.01 0.16 % Quarterly
2011-01-05 2011-01-14 0.01 0.16 % Quarterly
2010-10-05 2010-10-14 0.01 0.19 % Quarterly
2010-07-02 2010-07-12 0.01 0.24 % Quarterly
2010-04-06 2010-04-14 0.01 0.19 % Quarterly
2010-01-05 2010-01-14 0.01 0.20 % Quarterly
2009-10-05 2009-10-13 0.01 0.23 % Quarterly
2009-07-03 2009-07-10 0.01 0.28 % Quarterly
2009-04-06 2009-04-14 0.01 0.31 % Quarterly
2009-01-05 2009-01-14 0.01 0.32 % Quarterly
2008-10-03 2008-10-10 0.01 0.20 % Quarterly
2008-07-03 2008-07-11 0.01 0.25 % Quarterly
2008-04-03 2008-04-11 0.01 0.22 % Quarterly
2008-01-03 2008-01-10 0.01 0.20 % Quarterly
2007-10-02 2007-10-12 0.01 0.21 % Quarterly
2007-07-03 2007-07-13 0.01 0.27 % Quarterly
2007-04-03 2007-04-11 0.01 0.29 % Quarterly
2007-01-03 2007-01-12 0.01 0.20 % Quarterly
2006-10-02 2006-10-13 0.01 0.21 % Quarterly
2006-07-03 2006-07-14 0.01 0.20 % Quarterly
2006-04-03 2006-04-11 0.01 0.16 % Quarterly
2006-01-03 2006-01-13 0.01 0.16 % Quarterly
2005-10-03 2005-10-14 0.01 0.12 % Quarterly
2005-07-01 2005-07-15 0.01 0.11 % Quarterly
2005-04-01 2005-04-15 0.01 0.11 % Quarterly
2005-01-03 2005-01-10 0.01 0.11 % Quarterly
2004-10-01 2004-10-18 0.01 0.11 % Quarterly
2004-07-01 2004-07-19 0.01 0.11 % Quarterly
2004-04-01 2004-04-05 0.01 0.11 % Quarterly
2004-01-02 2004-01-09 0.01 0.12 % Quarterly
2003-10-01 2003-10-17 0.01 0.13 % Quarterly
2003-07-01 2003-07-18 0.01 0.13 % Quarterly
2003-04-01 2003-04-07 0.01 0.13 % Quarterly
2003-01-02 2003-01-10 0.01 0.13 % Quarterly
2002-10-01 2002-10-15 0.01 0.13 % Quarterly
2002-07-01 2002-07-15 0.01 0.13 % Quarterly
2002-04-01 2002-04-15 0.01 0.13 % Quarterly
2002-01-02 2002-01-15 0.01 0.13 % Quarterly
2001-10-01 2001-10-15 0.01 0.13 % Quarterly
2001-07-02 2001-07-13 0.01 0.13 % Quarterly
2001-04-02 2001-04-13 0.01 0.13 % Quarterly
2001-01-02 2001-01-12 0.01 0.13 % Quarterly
2000-10-02 2000-10-13 0.01 0.13 % Quarterly
2000-07-03 2000-07-14 0.01 0.13 % Quarterly
2000-04-03 2000-04-14 0.01 0.13 % Quarterly
2000-01-03 2000-01-17 0.01 0.13 % Quarterly
1999-10-01 1999-10-15 0.01 0.13 % Quarterly
1999-07-01 1999-07-15 0.01 0.13 % Quarterly
1999-04-01 1999-04-15 0.01 0.13 % Quarterly
1999-01-04 1999-01-15 0.01 0.13 % Quarterly
1998-10-01 1998-10-15 0.01 0.13 % Quarterly
1998-07-01 1998-07-15 0.01 0.13 % Quarterly
1998-04-01 1998-04-15 0.01 0.13 % Quarterly
1998-01-02 1998-01-15 0.01 0.13 % Quarterly
1997-10-01 1997-10-15 0.01 0.13 % Quarterly
1997-07-01 1997-07-15 0.01 0.13 % Quarterly
1997-04-01 1997-04-15 0.01 0.13 % Quarterly
1997-01-02 1997-01-15 0.01 0.13 % Quarterly
1996-10-01 1996-10-15 0.01 0.13 % Quarterly
0.01 0.13 % Quarterly
1996-04-01 1996-04-15 0.01 0.13 % Quarterly
0.01 0.10 % Quarterly
1995-10-02 1995-10-16 0.03 0.08 % Quarterly
1995-07-03 1995-07-17 0.01 0.07 % Quarterly
1995-04-28 1995-05-15 0.01 0.07 % Special
0.01 0.05 % Quarterly
0.01 0.03 % Quarterly
0.01 0.02 % Quarterly
0.01 0.01 % Quarterly
0.01 0.01 % Quarterly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8