image
1200 West Century Avenue, Bismarck, ND, US, 58506-5650
0
Stock Price USD
0
Price Change
0
Last Dividend USD
B-
Latest Rating
Industrials Conglomerates
MDU Resources Group, Inc. operates across two primary sectors within the United States: regulated energy provision and a diverse range of construction materials and services. Its Electric division is responsible for producing, moving, and supplying electricity to homes, businesses, industrial facilities, and municipalities across Montana, North Dakota, South Dakota, and Wyoming. This segment manages an extensive network comprising 3,500 miles of high-voltage transmission lines and 4,800 miles of local distribution lines. The Natural Gas Distribution segment delivers natural gas to residential, commercial, and industrial clients in Idaho, Minnesota, Montana, North Dakota, Oregon, South Dakota, Washington, and Wyoming, also providing supplemental supply management services. Through its Pipeline operations, the company offers natural gas conveyance and subsurface storage solutions via a regulated pipeline network, predominantly serving the Rocky Mountain and northern Great Plains areas. Additionally, this segment delivers cathodic protection and other associated energy services. The Construction Materials and Contracting division extracts, refines, and markets construction aggregates; manufactures and sells asphalt mixtures; and furnishes ready-mix concrete. This arm of the business also trades cement, pre-finished concrete goods, and various other building supplies, alongside offering related contracting expertise. Furthermore, the Construction Services segment specializes in the design, installation, and upkeep of electrical and communication cabling and infrastructure, fire suppression systems, and mechanical piping. Its activities encompass both overhead and subterranean electrical, gas, and communication networks, as well as the fabrication and supply of equipment for transmission line construction. This segment caters to a diverse clientele including manufacturing firms, commercial enterprises, industrial facilities, transportation entities, institutional bodies, renewable energy developers, governmental agencies, and utility providers. Established in 1924, MDU Resources Group, Inc. maintains its corporate headquarters in Bismarck, North Dakota.
20%
Dcf Rating
60%
Return On Equity
60%
Return On Assets
40%
Debt To Equity
40%
Price To Earnings
60%
Price To Book

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2026-06-11 2026-07-01 0.14 2.68 % Quarterly
2026-03-12 2026-04-01 0.14 2.63 % Quarterly
2025-12-11 2026-01-01 0.14 2.75 % Quarterly
2025-09-11 2025-10-01 0.14 3.23 % Quarterly
2025-06-12 2025-07-01 0.13 2.77 % Quarterly
2025-03-13 2025-04-01 0.13 2.44 % Quarterly
2024-12-12 2025-01-01 0.13 1.81 % Quarterly
2024-09-12 2024-10-01 0.13 1.97 % Quarterly
2024-06-13 2024-07-01 0.12 2.02 % Quarterly
2024-03-14 2024-04-01 0.12 2.66 % Quarterly
2023-12-14 2024-01-01 0.12 3.14 % Quarterly
2023-09-14 2023-10-01 0.12 3.35 % Quarterly
2023-06-13 2023-07-01 0.22 3.30 % Quarterly
2023-03-09 2023-04-01 0.22 2.84 % Quarterly
2022-12-08 2023-01-01 0.22 2.88 % Quarterly
2022-09-08 2022-10-01 0.22 2.88 % Quarterly
2022-06-09 2022-07-01 0.22 3.17 % Quarterly
2022-03-10 2022-04-01 0.22 3.32 % Quarterly
2021-12-09 2022-01-01 0.22 2.99 % Quarterly
2021-09-09 2021-10-01 0.21 2.69 % Quarterly
2021-06-10 2021-07-01 0.21 2.53 % Quarterly
2021-03-11 2021-04-01 0.21 2.69 % Quarterly
2020-12-10 2021-01-01 0.21 3.40 % Quarterly
2020-09-10 2020-10-01 0.21 3.50 % Quarterly
2020-06-11 2020-07-01 0.21 3.64 % Quarterly
2020-03-12 2020-04-01 0.21 3.11 % Quarterly
2019-12-12 2020-01-01 0.21 2.82 % Quarterly
2019-09-12 2019-10-01 0.20 2.88 % Quarterly
2019-06-13 2019-07-01 0.20 3.14 % Quarterly
2019-03-14 2019-04-01 0.20 3.11 % Quarterly
2018-12-13 2019-01-01 0.20 3.04 % Quarterly
2018-09-13 2018-10-01 0.20 2.92 % Quarterly
2018-06-14 2018-07-01 0.20 2.83 % Quarterly
2018-03-08 2018-04-01 0.20 2.94 % Quarterly
2017-12-14 2018-01-01 0.20 2.86 % Quarterly
2017-09-14 2017-10-01 0.19 2.87 % Quarterly
2017-06-08 2017-07-01 0.19 2.84 % Quarterly
2017-03-09 2017-04-01 0.19 2.84 % Quarterly
2016-12-08 2017-01-01 0.19 2.62 % Quarterly
2016-09-08 2016-10-01 0.19 3.12 % Quarterly
2016-06-09 2016-07-01 0.19 3.23 % Quarterly
2016-03-10 2016-04-01 0.19 4.00 % Quarterly
2015-12-10 2016-01-01 0.19 4.33 % Quarterly
2015-09-10 2015-10-01 0.18 4.41 % Quarterly
2015-06-11 2015-07-01 0.18 3.58 % Quarterly
2015-03-12 2015-04-01 0.18 3.53 % Quarterly
2014-12-11 2015-01-01 0.18 3.01 % Quarterly
2014-09-11 2014-10-01 0.18 2.30 % Quarterly
2014-06-12 2014-07-01 0.18 2.12 % Quarterly
2014-03-13 2014-04-01 0.18 2.12 % Quarterly
2013-12-12 2014-01-01 0.18 2.39 % Quarterly
2013-09-12 2013-10-01 0.17 2.58 % Quarterly
2013-06-13 2013-07-01 0.17 2.71 % Quarterly
2013-03-14 2013-04-01 0.17 2.79 % Quarterly
2012-12-13 2012-12-31 0.17 3.13 % Quarterly
2012-09-13 2012-10-01 0.17 2.98 % Quarterly
2012-06-14 2012-07-01 0.17 3.01 % Quarterly
2012-03-08 2012-04-01 0.17 3.04 % Quarterly
2011-12-08 2012-01-01 0.17 3.12 % Quarterly
2011-09-08 2011-10-01 0.16 3.23 % Quarterly
2011-06-09 2011-07-01 0.16 2.87 % Quarterly
2011-03-10 2011-04-01 0.16 2.92 % Quarterly
2010-12-09 2011-01-01 0.16 3.10 % Quarterly
2010-09-09 2010-10-01 0.16 3.23 % Quarterly
2010-06-10 2010-07-01 0.16 3.52 % Quarterly
2010-03-11 2010-04-01 0.16 2.91 % Quarterly
2009-12-10 2010-01-01 0.16 2.76 % Quarterly
2009-09-10 2009-10-01 0.15 3.23 % Quarterly
2009-06-11 2009-07-01 0.15 3.31 % Quarterly
2009-03-12 2009-04-01 0.15 4.46 % Quarterly
2008-12-11 2009-01-01 0.15 2.90 % Quarterly
2008-09-11 2008-10-01 0.15 2.07 % Quarterly
2008-06-12 2008-07-01 0.14 1.74 % Quarterly
2008-03-13 2008-04-01 0.14 2.19 % Quarterly
2007-12-13 2008-01-01 0.14 2.06 % Quarterly
2007-09-13 2007-10-01 0.14 2.07 % Quarterly
2007-06-14 2007-07-01 0.14 1.91 % Quarterly
2007-03-08 2007-04-01 0.14 2.05 % Quarterly
2006-12-14 2007-01-01 0.14 2.00 % Quarterly
2006-09-14 2006-10-01 0.14 2.21 % Quarterly
2006-06-08 2006-07-01 0.19 2.13 % Quarterly
2006-03-09 2006-04-01 0.19 2.25 % Quarterly
2005-12-08 2006-01-01 0.19 2.24 % Quarterly
2005-09-08 2005-10-01 0.19 2.21 % Quarterly
2005-06-09 2005-07-01 0.18 2.63 % Quarterly
2005-03-10 2005-04-01 0.18 2.54 % Quarterly
2004-12-09 2005-01-01 0.18 2.64 % Quarterly
2004-09-09 2004-10-01 0.18 2.70 % Quarterly
2004-06-10 2004-07-01 0.17 2.90 % Quarterly
2004-03-11 2004-04-01 0.17 2.88 % Quarterly
2003-12-11 2004-01-01 0.17 2.80 % Quarterly
2003-09-11 2003-10-01 0.26 2.85 % Quarterly
2003-06-12 2003-07-01 0.24 2.89 % Quarterly
2003-03-13 2003-04-01 0.24 3.57 % Quarterly
2002-12-12 2003-01-01 0.24 3.83 % Quarterly
2002-09-12 2002-10-01 0.24 4.01 % Quarterly
2002-06-13 2002-07-01 0.23 3.25 % Quarterly
2002-03-14 2002-04-01 0.23 3.05 % Quarterly
2001-12-13 2002-01-01 0.23 3.58 % Quarterly
2001-09-13 2001-10-01 0.23 3.28 % Quarterly
2001-06-14 2001-07-01 0.22 2.52 % Quarterly
2001-03-08 2001-04-01 0.22 3.11 % Quarterly
2000-12-14 2001-01-01 0.22 2.91 % Quarterly
2000-09-14 2000-10-01 0.22 3.09 % Quarterly
2000-06-08 2000-07-01 0.21 3.85 % Quarterly
2000-03-09 2000-04-01 0.21 4.52 % Quarterly
1999-12-09 2000-01-01 0.21 3.77 % Quarterly
1999-09-09 1999-10-01 0.21 3.29 % Quarterly
1999-06-10 1999-07-01 0.20 3.44 % Quarterly
1999-03-11 1999-04-01 0.20 3.62 % Quarterly
1998-12-10 1999-01-01 0.20 3.01 % Quarterly
1998-09-10 1998-10-01 0.20 2.95 % Quarterly
1998-06-11 1998-07-01 0.29 3.32 % Quarterly
1998-03-12 1998-04-01 0.29 3.42 % Quarterly
1997-12-11 1998-01-01 0.29 3.84 % Quarterly
1997-09-11 1997-10-01 0.29 4.52 % Quarterly
1997-06-12 1997-07-01 0.28 4.63 % Quarterly
1997-03-13 1997-04-01 0.28 4.84 % Quarterly
1996-12-12 1997-01-01 0.28 4.84 % Quarterly
1996-09-12 1996-10-01 0.28 5.03 % Quarterly
1996-06-13 1996-07-01 0.27 5.22 % Quarterly
1996-03-14 1996-04-01 0.27 5.04 % Quarterly
1995-12-14 1996-01-01 0.27 5.42 % Quarterly
1995-09-14 1995-10-01 0.41 5.25 % Quarterly
1995-06-08 1995-07-01 0.40 5.56 % Quarterly
1995-03-09 1995-04-01 0.40 6.03 % Quarterly
1994-12-08 1995-01-01 0.40 6.17 % Quarterly
1994-09-08 1994-10-01 0.40 5.69 % Quarterly
1994-06-09 1994-07-01 0.39 5.60 % Quarterly
1994-03-10 1994-04-01 0.39 5.14 % Quarterly
1993-12-09 1994-01-01 0.39 4.87 % Quarterly
1993-09-09 1993-10-01 0.39 4.91 % Quarterly
1993-06-10 1993-07-01 0.37 4.73 % Quarterly
1993-03-11 1993-04-01 0.37 5.38 % Quarterly
1992-12-10 1993-01-01 0.37 5.74 % Quarterly
1992-09-10 1992-10-01 0.37 5.95 % Quarterly
1992-06-11 1992-07-01 0.36 6.47 % Quarterly
1992-03-12 1992-04-01 0.36 5.84 % Quarterly
1991-12-12 1992-01-01 0.36 5.98 % Quarterly
1991-09-12 1991-10-01 0.36 6.71 % Quarterly
1991-06-13 1991-07-01 0.36 6.64 % Quarterly
1991-03-14 1991-04-01 0.35 6.87 % Quarterly
1990-12-13 1991-01-01 0.35 7.10 % Quarterly
1990-09-13 1990-10-01 0.35 7.88 % Quarterly
1990-06-14 1990-07-01 0.35 5.43 % Quarterly
1990-03-08 1990-04-01 0.35 3.75 % Quarterly
1989-12-14 1990-01-01 0.41 1.84 % Quarterly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8