Ex-Dividend | Payment Date | Dividend | Yield | Dividend Frequency |
---|---|---|---|---|
2025-09-16 | 2025-09-30 | 0.02 | 7.55 % | Monthly |
2025-08-19 | 2025-08-29 | 0.02 | 7.60 % | Monthly |
2025-07-15 | 2025-07-31 | 0.02 | 7.68 % | Monthly |
2025-06-17 | 2025-06-30 | 0.02 | 7.65 % | Monthly |
2025-05-13 | 2025-05-30 | 0.02 | 7.74 % | Monthly |
2025-04-15 | 2025-04-30 | 0.02 | 7.67 % | Monthly |
2025-03-18 | 2025-03-31 | 0.02 | 7.64 % | Monthly |
2025-02-18 | 2025-02-28 | 0.02 | 7.77 % | Monthly |
2025-01-14 | 2025-01-31 | 0.02 | 7.85 % | Monthly |
2024-12-17 | 2024-12-31 | 0.02 | 7.81 % | Monthly |
2024-11-12 | 2024-11-29 | 0.02 | 7.64 % | Monthly |
2024-10-15 | 2024-10-31 | 0.02 | 7.36 % | Monthly |
2024-09-17 | 2024-09-30 | 0.02 | 7.31 % | Monthly |
2024-08-13 | 2024-08-30 | 0.02 | 8.68 % | Monthly |
2024-07-16 | 2024-07-31 | 0.02 | 8.30 % | Monthly |
2024-06-18 | 2024-06-28 | 0.02 | 8.54 % | Monthly |
2024-05-15 | 2024-05-31 | 0.02 | 9.32 % | Monthly |
2024-04-17 | 2024-04-30 | 0.02 | 8.75 % | Monthly |
2024-03-13 | 2024-03-28 | 0.02 | 9.52 % | Monthly |
2024-02-14 | 2024-02-29 | 0.02 | 9.50 % | Monthly |
2024-01-17 | 2024-01-31 | 0.02 | 8.69 % | Monthly |
2023-12-20 | 2023-12-29 | 0.02 | 8.69 % | Monthly |
2023-11-15 | 2023-11-30 | 0.02 | 10.07 % | Monthly |
2023-10-18 | 2023-10-31 | 0.02 | 9.67 % | Monthly |
2023-09-13 | 2023-09-29 | 0.02 | 10.15 % | Monthly |
2023-08-16 | 2023-08-31 | 0.02 | 10.16 % | Monthly |
2023-07-19 | 2023-07-31 | 0.02 | 9.34 % | Monthly |
2023-06-14 | 2023-06-30 | 0.02 | 10.28 % | Monthly |
2023-05-17 | 2023-05-31 | 0.02 | 10.33 % | Monthly |
2023-04-19 | 2023-04-28 | 0.02 | 9.42 % | Monthly |
2023-03-15 | 2023-03-31 | 0.02 | 10.70 % | Monthly |
2023-02-15 | 2023-02-28 | 0.02 | 10.63 % | Monthly |
2023-01-18 | 2023-01-31 | 0.02 | 9.71 % | Monthly |
2022-12-14 | 2022-12-30 | 0.02 | 11.17 % | Monthly |
2022-11-16 | 2022-11-30 | 0.02 | 10.48 % | Monthly |
2022-10-19 | 2022-10-31 | 0.02 | 11.30 % | Monthly |
2022-09-14 | 2022-09-30 | 0.02 | 11.65 % | Monthly |
2022-08-17 | 2022-08-31 | 0.02 | 10.45 % | Monthly |
2022-07-20 | 2022-07-29 | 0.02 | 10.91 % | Monthly |
2022-06-15 | 2022-06-30 | 0.02 | 12.31 % | Monthly |
2022-05-18 | 2022-05-31 | 0.02 | 11.06 % | Monthly |
2022-04-20 | 2022-04-29 | 0.02 | 11.15 % | Monthly |
2022-03-16 | 2022-03-31 | 0.03 | 11.86 % | Monthly |
2022-02-16 | 2022-02-28 | 0.03 | 11.73 % | Monthly |
2022-01-19 | 2022-01-31 | 0.03 | 10.42 % | Monthly |
2021-12-15 | 2021-12-31 | 0.03 | 11.03 % | Monthly |
2021-11-17 | 2021-11-30 | 0.03 | 10.28 % | Monthly |
2021-10-13 | 2021-10-29 | 0.03 | 11.26 % | Monthly |
2021-09-15 | 2021-09-30 | 0.03 | 11.09 % | Monthly |
2021-08-18 | 2021-08-31 | 0.03 | 10.30 % | Monthly |
2021-07-14 | 2021-07-30 | 0.03 | 11.30 % | Monthly |
2021-06-16 | 2021-06-30 | 0.03 | 10.73 % | Monthly |
2021-05-19 | 2021-05-28 | 0.03 | 10.93 % | Monthly |
2021-04-14 | 2021-04-30 | 0.03 | 11.73 % | Monthly |
2021-03-17 | 2021-03-31 | 0.03 | 11.85 % | Monthly |
2021-02-17 | 2021-02-26 | 0.03 | 10.73 % | Monthly |
2021-01-20 | 2021-01-29 | 0.03 | 10.84 % | Monthly |
2020-12-16 | 2020-12-31 | 0.03 | 10.61 % | Monthly |
2020-11-18 | 2020-11-30 | 0.03 | 10.74 % | Monthly |
2020-10-14 | 2020-10-30 | 0.03 | 11.64 % | Monthly |
2020-09-16 | 2020-09-30 | 0.03 | 10.74 % | Monthly |
2020-08-19 | 2020-08-31 | 0.03 | 10.74 % | Monthly |
2020-07-15 | 2020-07-31 | 0.03 | 11.69 % | Monthly |
2020-06-17 | 2020-06-30 | 0.03 | 10.81 % | Monthly |
2020-05-13 | 2020-05-29 | 0.03 | 11.83 % | Monthly |
2020-04-15 | 2020-04-30 | 0.03 | 10.94 % | Monthly |
2020-03-18 | 2020-03-31 | 0.03 | 11.70 % | Monthly |
2020-02-19 | 2020-02-28 | 0.03 | 11.34 % | Monthly |
2020-01-15 | 2020-01-31 | 0.03 | 12.51 % | Monthly |
2019-12-18 | 2019-12-31 | 0.03 | 11.44 % | Monthly |
2019-11-13 | 2019-11-29 | 0.03 | 12.48 % | Monthly |
2019-10-16 | 2019-10-31 | 0.03 | 12.47 % | Monthly |
2019-09-18 | 2019-09-30 | 0.03 | 11.85 % | Monthly |
2019-08-14 | 2019-08-30 | 0.03 | 12.62 % | Monthly |
2019-07-17 | 2019-07-31 | 0.03 | 11.96 % | Monthly |
2019-06-19 | 2019-06-28 | 0.03 | 11.80 % | Monthly |
2019-05-15 | 2019-05-31 | 0.03 | 13.16 % | Monthly |
2019-04-17 | 2019-04-30 | 0.03 | 12.55 % | Monthly |
2019-03-13 | 2019-03-29 | 0.03 | 13.72 % | Monthly |
2019-02-13 | 2019-02-28 | 0.03 | 13.69 % | Monthly |
2019-01-16 | 2019-01-31 | 0.03 | 14.03 % | Monthly |
2018-12-19 | 2018-12-31 | 0.03 | 13.33 % | Monthly |
2018-11-14 | 2018-11-30 | 0.03 | 14.84 % | Monthly |
2018-10-17 | 2018-10-31 | 0.03 | 13.70 % | Monthly |
2018-09-19 | 2018-09-28 | 0.03 | 13.65 % | Monthly |
2018-08-15 | 2018-08-31 | 0.03 | 14.88 % | Monthly |
2018-07-18 | 2018-07-31 | 0.03 | 13.79 % | Monthly |
2018-06-13 | 2018-06-29 | 0.03 | 15.32 % | Monthly |
2018-05-16 | 2018-05-31 | 0.03 | 15.43 % | Monthly |
2018-04-18 | 2018-04-30 | 0.03 | 14.19 % | Monthly |
2018-03-14 | 2018-03-29 | 0.03 | 15.49 % | Monthly |
2018-02-14 | 2018-02-28 | 0.03 | 15.64 % | Monthly |
2018-01-17 | 2018-01-31 | 0.03 | 15.47 % | Monthly |
2017-12-20 | 2017-12-29 | 0.03 | 14.20 % | Monthly |
2017-11-15 | 2017-11-30 | 0.03 | 15.65 % | Monthly |
2017-10-18 | 2017-10-31 | 0.03 | 15.47 % | Monthly |
2017-09-13 | 2017-09-29 | 0.03 | 15.63 % | Monthly |
2017-08-17 | 2017-08-31 | 0.03 | 15.68 % | Monthly |
2017-07-20 | 2017-07-31 | 0.03 | 14.67 % | Monthly |
2017-06-15 | 2017-06-30 | 0.03 | 16.04 % | Monthly |
2017-05-18 | 2017-05-31 | 0.03 | 16.51 % | Monthly |
2017-04-20 | 2017-04-28 | 0.03 | 15.17 % | Monthly |
2017-03-16 | 2017-03-31 | 0.03 | 17.02 % | Monthly |
2017-02-16 | 2017-02-28 | 0.03 | 16.72 % | Monthly |
2017-01-19 | 2017-01-31 | 0.03 | 15.67 % | Monthly |
2016-12-22 | 2016-12-30 | 0.03 | 15.93 % | Monthly |
2016-11-17 | 2016-11-30 | 0.03 | 15.93 % | Monthly |
2016-10-20 | 2016-10-31 | 0.03 | 15.49 % | Monthly |
2016-09-22 | 2016-09-30 | 0.03 | 15.18 % | Monthly |
2016-08-18 | 2016-08-31 | 0.03 | 15.04 % | Monthly |
2016-07-21 | 2016-07-29 | 0.03 | 15.52 % | Monthly |
2016-06-16 | 2016-06-30 | 0.03 | 15.50 % | Monthly |
2016-05-19 | 2016-05-31 | 0.03 | 15.68 % | Monthly |
2016-04-21 | 2016-04-29 | 0.03 | 15.74 % | Monthly |
2016-03-17 | 2016-03-31 | 0.03 | 17.30 % | Monthly |
2016-02-18 | 2016-02-29 | 0.03 | 16.12 % | Monthly |
2016-01-21 | 2016-01-29 | 0.03 | 16.55 % | Monthly |
2015-12-17 | 2015-12-31 | 0.03 | 18.58 % | Monthly |
2015-11-19 | 2015-11-30 | 0.03 | 17.06 % | Monthly |
2015-10-15 | 2015-10-30 | 0.03 | 18.85 % | Monthly |
2015-09-17 | 2015-09-30 | 0.03 | 17.81 % | Monthly |
2015-08-20 | 2015-08-31 | 0.03 | 17.60 % | Monthly |
2015-07-16 | 2015-07-31 | 0.04 | 19.34 % | Monthly |
2015-06-18 | 2015-06-30 | 0.04 | 17.48 % | Monthly |
2015-05-14 | 2015-05-29 | 0.04 | 18.56 % | Monthly |
2015-04-16 | 2015-04-30 | 0.04 | 18.75 % | Monthly |
2015-03-19 | 2015-03-31 | 0.04 | 19.01 % | Monthly |
2015-02-19 | 2015-02-27 | 0.04 | 17.10 % | Monthly |
2015-01-15 | 2015-01-30 | 0.04 | 18.53 % | Monthly |
2014-12-18 | 2014-12-31 | 0.04 | 17.76 % | Monthly |
2014-11-20 | 2014-11-28 | 0.04 | 17.94 % | Monthly |
2014-10-16 | 2014-10-31 | 0.04 | 19.52 % | Monthly |
2014-09-18 | 2014-09-30 | 0.04 | 18.24 % | Monthly |
2014-08-14 | 2014-08-29 | 0.04 | 19.52 % | Monthly |
2014-07-17 | 2014-07-31 | 0.04 | 19.76 % | Monthly |
2014-06-19 | 2014-06-30 | 0.04 | 18.48 % | Monthly |
2014-05-15 | 2014-05-30 | 0.04 | 20.00 % | Monthly |
2014-04-17 | 2014-04-30 | 0.04 | 18.73 % | Monthly |
2014-03-20 | 2014-03-31 | 0.04 | 19.09 % | Monthly |
2014-02-20 | 2014-02-28 | 0.04 | 19.37 % | Monthly |
2014-01-16 | 2014-01-31 | 0.04 | 21.62 % | Monthly |
2013-12-19 | 2013-12-31 | 0.04 | 20.39 % | Monthly |
2013-11-14 | 2013-11-29 | 0.04 | 22.38 % | Monthly |
2013-10-17 | 2013-10-31 | 0.04 | 22.85 % | Monthly |
2013-09-19 | 2013-09-30 | 0.04 | 21.37 % | Monthly |
2013-08-15 | 2013-08-30 | 0.04 | 22.90 % | Monthly |
2013-07-18 | 2013-07-31 | 0.04 | 21.16 % | Monthly |
2013-06-20 | 2013-06-28 | 0.04 | 20.76 % | Monthly |
2013-05-16 | 2013-05-31 | 0.04 | 20.77 % | Monthly |
2013-04-18 | 2013-04-30 | 0.04 | 19.30 % | Monthly |
2013-03-14 | 2013-03-28 | 0.04 | 21.25 % | Monthly |
2013-02-14 | 2013-02-28 | 0.04 | 21.17 % | Monthly |
2013-01-17 | 2013-01-31 | 0.04 | 19.27 % | Monthly |
2012-12-20 | 2012-12-31 | 0.04 | 19.24 % | Monthly |
2012-11-15 | 2012-11-30 | 0.04 | 19.57 % | Monthly |
2012-10-18 | 2012-10-31 | 0.04 | 18.57 % | Monthly |
2012-09-20 | 2012-09-28 | 0.04 | 18.67 % | Monthly |
2012-08-16 | 2012-08-31 | 0.04 | 19.13 % | Monthly |
2012-07-19 | 2012-07-31 | 0.04 | 19.35 % | Monthly |
2012-06-14 | 2012-06-29 | 0.04 | 20.08 % | Monthly |
2012-05-17 | 2012-05-31 | 0.04 | 19.88 % | Monthly |
2012-04-19 | 2012-04-30 | 0.04 | 20.04 % | Monthly |
2012-03-15 | 2012-03-30 | 0.04 | 19.81 % | Monthly |
2012-02-16 | 2012-02-29 | 0.04 | 20.36 % | Monthly |
2012-01-19 | 2012-01-31 | 0.04 | 20.32 % | Monthly |
2011-12-14 | 2011-12-30 | 0.04 | 20.69 % | Monthly |
2011-11-16 | 2011-11-30 | 0.04 | 21.07 % | Monthly |
2011-10-13 | 2011-10-31 | 0.04 | 23.64 % | Monthly |
2011-09-14 | 2011-09-30 | 0.04 | 21.91 % | Monthly |
2011-08-11 | 2011-08-31 | 0.04 | 25.00 % | Monthly |
2011-07-14 | 2011-07-29 | 0.04 | 22.14 % | Monthly |
2011-06-10 | 2011-06-30 | 0.04 | 24.65 % | Monthly |
2011-05-12 | 2011-05-31 | 0.04 | 24.98 % | Monthly |
2011-04-13 | 2011-04-29 | 0.04 | 23.96 % | Monthly |
2011-03-11 | 2011-03-31 | 0.04 | 23.57 % | Monthly |
2011-02-11 | 2011-02-28 | 0.04 | 26.08 % | Monthly |
2011-01-13 | 2011-01-31 | 0.04 | 23.24 % | Monthly |
2010-12-15 | 2010-12-31 | 0.04 | 23.93 % | Monthly |
2010-11-10 | 2010-11-30 | 0.04 | 23.57 % | Monthly |
2010-10-14 | 2010-10-29 | 0.04 | 21.30 % | Monthly |
2010-09-15 | 2010-09-30 | 0.04 | 21.21 % | Monthly |
2010-08-12 | 2010-08-31 | 0.04 | 23.01 % | Monthly |
2010-07-14 | 2010-07-30 | 0.04 | 21.57 % | Monthly |
2010-06-10 | 2010-06-30 | 0.04 | 23.02 % | Monthly |
2010-05-13 | 2010-05-28 | 0.04 | 23.50 % | Monthly |
2010-04-14 | 2010-04-30 | 0.04 | 22.26 % | Monthly |
2010-03-11 | 2010-03-31 | 0.04 | 21.53 % | Monthly |
2010-02-11 | 2010-02-26 | 0.04 | 24.21 % | Monthly |
2010-01-14 | 2010-01-29 | 0.04 | 22.81 % | Monthly |
2009-12-11 | 2009-12-31 | 0.04 | 22.86 % | Monthly |
2009-11-13 | 2009-11-30 | 0.04 | 23.08 % | Monthly |
2009-10-15 | 2009-10-30 | 0.04 | 22.29 % | Monthly |
2009-09-14 | 2009-09-30 | 0.04 | 23.50 % | Monthly |
2009-08-12 | 2009-08-31 | 0.04 | 23.47 % | Monthly |
2009-07-15 | 2009-07-31 | 0.04 | 22.74 % | Monthly |
2009-06-12 | 2009-06-30 | 0.04 | 24.25 % | Monthly |
2009-05-13 | 2009-05-29 | 0.04 | 24.41 % | Monthly |
2009-04-15 | 2009-04-30 | 0.04 | 24.45 % | Monthly |
2009-03-11 | 2009-03-31 | 0.04 | 27.91 % | Monthly |
2009-02-11 | 2009-02-27 | 0.04 | 24.59 % | Monthly |
2009-01-14 | 2009-01-30 | 0.04 | 24.41 % | Monthly |
2008-12-12 | 2008-12-31 | 0.04 | 24.01 % | Monthly |
2008-11-12 | 2008-11-28 | 0.04 | 29.63 % | Monthly |
2008-10-14 | 2008-10-31 | 0.04 | 30.29 % | Monthly |
2008-09-12 | 2008-09-30 | 0.04 | 25.99 % | Monthly |
2008-08-13 | 2008-08-29 | 0.04 | 27.06 % | Monthly |
2008-07-11 | 2008-07-31 | 0.04 | 27.55 % | Monthly |
2008-06-13 | 2008-06-30 | 0.04 | 25.36 % | Monthly |
2008-05-13 | 2008-05-30 | 0.04 | 25.05 % | Monthly |
2008-04-11 | 2008-04-30 | 0.04 | 24.47 % | Monthly |
2008-03-12 | 2008-03-31 | 0.04 | 23.76 % | Monthly |
2008-02-13 | 2008-02-29 | 0.04 | 22.55 % | Monthly |
2008-01-14 | 2008-01-31 | 0.04 | 24.13 % | Monthly |
2007-12-14 | 2007-12-31 | 0.04 | 22.73 % | Monthly |
2007-11-14 | 2007-11-30 | 0.04 | 22.26 % | Monthly |
2007-10-11 | 2007-10-31 | 0.04 | 21.86 % | Monthly |
2007-09-12 | 2007-09-28 | 0.04 | 19.89 % | Monthly |
2007-08-14 | 2007-08-31 | 0.03 | 19.88 % | Monthly |
2007-07-12 | 2007-07-31 | 0.03 | 19.83 % | Monthly |
2007-06-13 | 2007-06-29 | 0.03 | 20.12 % | Monthly |
2007-05-11 | 2007-05-31 | 0.03 | 21.61 % | Monthly |
2007-04-12 | 2007-04-30 | 0.03 | 20.35 % | Monthly |
2007-03-13 | 2007-03-30 | 0.03 | 20.71 % | Monthly |
2007-02-13 | 2007-02-28 | 0.03 | 22.95 % | Monthly |
2007-01-12 | 2007-01-31 | 0.03 | 21.39 % | Monthly |
2006-12-15 | 2006-12-29 | 0.03 | 21.33 % | Monthly |
2006-11-13 | 2006-11-30 | 0.03 | 23.50 % | Monthly |
2006-10-12 | 2006-10-31 | 0.03 | 21.99 % | Monthly |
2006-09-14 | 2006-09-29 | 0.03 | 20.19 % | Monthly |
2006-08-11 | 2006-08-31 | 0.03 | 22.26 % | Monthly |
2006-07-13 | 2006-07-31 | 0.03 | 20.90 % | Monthly |
2006-06-12 | 2006-06-30 | 0.03 | 22.37 % | Monthly |
2006-05-11 | 2006-05-31 | 0.03 | 22.40 % | Monthly |
2006-04-13 | 2006-04-28 | 0.03 | 20.45 % | Monthly |
2006-03-13 | 2006-03-31 | 0.03 | 19.87 % | Monthly |
2006-02-13 | 2006-02-28 | 0.03 | 21.15 % | Monthly |
2006-01-13 | 2006-01-31 | 0.03 | 20.38 % | Monthly |
2005-12-12 | 2005-12-30 | 0.03 | 21.05 % | Monthly |
2005-11-14 | 2005-11-30 | 0.03 | 20.65 % | Monthly |
2005-10-13 | 2005-10-31 | 0.03 | 20.06 % | Quarterly |
2005-08-11 | 2005-08-31 | 0.03 | 21.46 % | Monthly |
2005-07-18 | 2005-07-29 | 0.03 | 19.75 % | Monthly |
2005-06-13 | 2005-06-30 | 0.03 | 21.34 % | Monthly |
2005-05-12 | 2005-05-31 | 0.03 | 21.88 % | Monthly |
2005-04-14 | 2005-04-29 | 0.03 | 20.60 % | Monthly |
2005-03-14 | 2005-03-31 | 0.03 | 22.50 % | Monthly |
2005-02-11 | 2005-02-28 | 0.03 | 22.26 % | Monthly |
2005-01-13 | 2005-01-31 | 0.03 | 21.19 % | Monthly |
2004-12-15 | 2004-12-31 | 0.03 | 21.67 % | Monthly |
2004-11-15 | 2004-11-30 | 0.03 | 22.30 % | Monthly |
2004-10-15 | 2004-10-29 | 0.02 | 22.20 % | Monthly |
2004-09-15 | 2004-09-30 | 0.03 | 22.64 % | Monthly |
2004-08-16 | 2004-08-31 | 0.03 | 23.08 % | Monthly |
2004-07-15 | 2004-07-30 | 0.03 | 23.47 % | Monthly |
2004-06-15 | 2004-06-30 | 0.03 | 23.71 % | Monthly |
2004-05-14 | 2004-05-28 | 0.03 | 24.46 % | Monthly |
2004-04-15 | 2004-04-30 | 0.03 | 23.49 % | Monthly |
2004-03-15 | 2004-03-31 | 0.03 | 24.97 % | Monthly |
2004-02-17 | 2004-02-27 | 0.03 | 25.23 % | Monthly |
2004-01-15 | 2004-01-30 | 0.03 | 23.69 % | Monthly |
2003-12-15 | 2003-12-31 | 0.03 | 26.97 % | Monthly |
2003-11-14 | 2003-11-28 | 0.03 | 24.90 % | Monthly |
2003-10-15 | 2003-10-31 | 0.03 | 27.92 % | Monthly |
2003-09-15 | 2003-09-30 | 0.03 | 28.40 % | Monthly |
2003-08-15 | 2003-08-29 | 0.03 | 26.46 % | Monthly |
2003-07-15 | 2003-07-31 | 0.03 | 28.78 % | Monthly |
2003-06-13 | 2003-06-30 | 0.03 | 28.73 % | Monthly |
2003-05-15 | 2003-05-30 | 0.03 | 27.41 % | Monthly |
2003-04-15 | 2003-04-30 | 0.03 | 31.04 % | Monthly |
2003-03-14 | 2003-03-31 | 0.03 | 30.88 % | Monthly |
2003-02-14 | 2003-02-28 | 0.03 | 28.78 % | Monthly |
2003-01-15 | 2003-01-31 | 0.03 | 29.65 % | Monthly |
2002-12-16 | 2002-12-31 | 0.03 | 32.54 % | Monthly |
2002-11-15 | 2002-11-29 | 0.03 | 30.07 % | Monthly |
2002-10-15 | 2002-10-31 | 0.03 | 29.72 % | Monthly |
2002-09-16 | 2002-09-30 | 0.03 | 29.79 % | Monthly |
2002-08-15 | 2002-08-30 | 0.03 | 27.71 % | Monthly |
2002-07-15 | 2002-07-31 | 0.04 | 30.73 % | Monthly |
2002-06-14 | 2002-06-28 | 0.04 | 28.81 % | Monthly |
2002-05-15 | 2002-05-31 | 0.04 | 29.09 % | Monthly |
2002-04-15 | 2002-04-30 | 0.04 | 32.64 % | Monthly |
2002-03-15 | 2002-03-28 | 0.04 | 29.92 % | Monthly |
2002-02-15 | 2002-02-28 | 0.04 | 29.69 % | Monthly |
2002-01-15 | 2002-01-31 | 0.04 | 34.00 % | Monthly |
2001-12-14 | 2001-12-31 | 0.03 | 34.60 % | Monthly |
2001-11-15 | 2001-11-30 | 0.03 | 30.70 % | Monthly |
2001-10-15 | 2001-10-31 | 0.03 | 34.80 % | Special |
2001-08-15 | 2001-08-31 | 0.03 | 35.43 % | Monthly |
2001-07-16 | 2001-07-31 | 0.03 | 41.16 % | Monthly |
2001-06-15 | 2001-06-29 | 0.03 | 38.35 % | Monthly |
2001-05-15 | 2001-05-31 | 0.04 | 42.64 % | Monthly |
2001-04-16 | 2001-04-30 | 0.04 | 42.28 % | Monthly |
2001-03-15 | 2001-03-30 | 0.04 | 39.27 % | Monthly |
2001-02-15 | 2001-02-28 | 0.04 | 40.17 % | Monthly |
2001-01-16 | 2001-01-31 | 0.04 | 44.00 % | Monthly |
2000-12-15 | 2000-12-29 | 0.04 | 42.16 % | Monthly |
2000-11-15 | 2000-11-30 | 0.04 | 44.14 % | Monthly |
2000-10-16 | 2000-10-31 | 0.04 | 44.64 % | Monthly |
2000-09-15 | 2000-09-29 | 0.04 | 45.05 % | Monthly |
2000-08-15 | 2000-09-01 | 0.04 | 44.86 % | Monthly |
2000-07-14 | 2000-07-31 | 0.04 | 45.94 % | Monthly |
2000-06-15 | 2000-06-30 | 0.04 | 46.73 % | Monthly |
2000-05-15 | 2000-05-31 | 0.04 | 51.83 % | Monthly |
2000-04-14 | 2000-04-28 | 0.04 | 46.47 % | Monthly |
2000-03-15 | 2000-03-31 | 0.04 | 46.44 % | Monthly |
2000-02-15 | 2000-02-29 | 0.04 | 46.50 % | Monthly |
2000-01-14 | 2000-01-31 | 0.04 | 48.13 % | Monthly |
1999-12-15 | 1999-12-31 | 0.04 | 46.60 % | Monthly |
1999-11-12 | 1999-11-30 | 0.04 | 49.39 % | Monthly |
1999-10-14 | 1999-10-29 | 0.04 | 45.68 % | Monthly |
1999-09-15 | 1999-09-30 | 0.04 | 45.32 % | Monthly |
1999-08-13 | 1999-08-31 | 0.04 | 49.00 % | Monthly |
1999-07-15 | 1999-07-30 | 0.04 | 45.38 % | Monthly |
1999-06-14 | 1999-06-30 | 0.04 | 49.96 % | Monthly |
1999-05-14 | 1999-05-28 | 0.04 | 49.50 % | Monthly |
1999-04-15 | 1999-04-30 | 0.04 | 45.61 % | Monthly |
1999-03-16 | 1999-03-31 | 0.04 | 46.31 % | Monthly |
1999-02-12 | 1999-02-26 | 0.04 | 49.60 % | Monthly |
1999-01-15 | 1999-01-29 | 0.04 | 46.94 % | Monthly |
1998-12-15 | 1998-12-31 | 0.04 | 49.80 % | Monthly |
1998-11-16 | 1998-11-30 | 0.04 | 46.18 % | Monthly |
1998-10-15 | 1998-10-30 | 0.04 | 46.57 % | Monthly |
1998-09-15 | 1998-09-30 | 0.04 | 52.10 % | Monthly |
1998-08-14 | 1998-08-31 | 0.04 | 46.89 % | Monthly |
1998-07-15 | 1998-07-31 | 0.04 | 48.94 % | Monthly |
1998-06-15 | 1998-06-30 | 0.04 | 54.68 % | Monthly |
1998-05-15 | 1998-05-29 | 0.04 | 50.94 % | Monthly |
1998-04-15 | 1998-04-30 | 0.04 | 49.76 % | Monthly |
1998-03-16 | 1998-03-31 | 0.04 | 50.90 % | Monthly |
1998-02-13 | 1998-02-27 | 0.04 | 55.36 % | Monthly |
1998-01-15 | 1998-01-30 | 0.04 | 51.97 % | Monthly |
1997-12-15 | 1997-12-31 | 0.04 | 58.60 % | Monthly |
1997-11-14 | 1997-11-28 | 0.04 | 53.74 % | Monthly |
1997-10-15 | 1997-10-31 | 0.04 | 60.47 % | Monthly |
1997-09-15 | 1997-09-30 | 0.04 | 62.24 % | Monthly |
1997-08-15 | 1997-08-29 | 0.04 | 57.07 % | Monthly |
1997-07-15 | 1997-07-31 | 0.04 | 64.18 % | Monthly |
1997-06-16 | 1997-06-30 | 0.04 | 65.94 % | Monthly |
1997-05-15 | 1997-05-30 | 0.04 | 61.74 % | Monthly |
1997-04-15 | 1997-04-30 | 0.04 | 69.52 % | Monthly |
1997-03-14 | 1997-03-31 | 0.04 | 67.01 % | Monthly |
1997-02-14 | 1997-02-28 | 0.04 | 62.53 % | Monthly |
1997-01-15 | 1997-01-31 | 0.04 | 62.50 % | Monthly |
1996-12-16 | 1996-12-31 | 0.04 | 67.01 % | Monthly |
1996-11-15 | 1996-11-29 | 0.04 | 62.11 % | Monthly |
1996-10-15 | 1996-10-31 | 0.04 | 65.06 % | Monthly |
1996-09-16 | 1996-09-30 | 0.04 | 61.04 % | Monthly |
1996-08-15 | 1996-08-30 | 0.04 | 60.00 % | Monthly |
1996-07-15 | 1996-07-31 | 0.04 | 64.77 % | Monthly |
1996-06-17 | 1996-06-28 | 0.04 | 60.52 % | Monthly |
1996-05-15 | 1996-05-31 | 0.04 | 61.25 % | Monthly |
1996-04-15 | 1996-04-30 | 0.04 | 62.46 % | Monthly |
1996-03-15 | 1996-03-29 | 0.04 | 61.58 % | Monthly |
1996-02-15 | 1996-02-29 | 0.04 | 60.28 % | Monthly |
1996-01-16 | 1996-01-31 | 0.04 | 62.36 % | Monthly |
1995-12-15 | 1995-12-29 | 0.04 | 61.48 % | Monthly |
1995-11-15 | 1995-11-30 | 0.04 | 63.27 % | Monthly |
1995-10-16 | 1995-10-31 | 0.04 | 63.34 % | Monthly |
1995-09-15 | 1995-09-29 | 0.04 | 63.40 % | Monthly |
1995-08-15 | 1995-08-31 | 0.04 | 63.93 % | Monthly |
1995-07-17 | 1995-07-31 | 0.04 | 64.72 % | Monthly |
1995-06-15 | 1995-06-30 | 0.04 | 64.25 % | Monthly |
1995-05-15 | 1995-05-31 | 0.04 | 70.34 % | Monthly |
0.04 | 69.31 % | Monthly | ||
1995-03-15 | 1995-03-31 | 0.04 | 68.73 % | Monthly |
1995-02-15 | 1995-02-28 | 0.04 | 78.81 % | Monthly |
1995-01-17 | 1995-01-31 | 0.04 | 70.58 % | Monthly |
1994-12-15 | 1994-12-30 | 0.04 | 73.22 % | Monthly |
1994-11-15 | 1994-11-30 | 0.04 | 81.35 % | Monthly |
1994-10-14 | 1994-10-31 | 0.04 | 88.97 % | Monthly |
1994-09-15 | 1994-09-30 | 0.04 | 85.16 % | Monthly |
1994-08-15 | 1994-08-31 | 0.04 | 78.00 % | Monthly |
1994-07-15 | 1994-07-29 | 0.04 | 84.13 % | Monthly |
1994-06-15 | 1994-06-30 | 0.04 | 89.01 % | Monthly |
1994-05-16 | 1994-05-31 | 0.04 | 84.86 % | Monthly |
1994-04-15 | 1994-04-29 | 0.04 | 86.37 % | Monthly |
1994-03-15 | 1994-03-31 | 0.04 | 86.08 % | Monthly |
1994-02-15 | 1994-02-28 | 0.04 | 94.26 % | Monthly |
1994-01-14 | 1994-01-31 | 0.05 | 85.49 % | Monthly |
1993-12-15 | 1993-12-31 | 0.05 | 86.49 % | Monthly |
1993-11-15 | 1993-11-30 | 0.05 | 88.45 % | Monthly |
1993-10-15 | 1993-10-29 | 0.05 | 98.88 % | Monthly |
1993-09-15 | 1993-09-30 | 0.05 | 100.86 % | Monthly |
1993-08-16 | 1993-08-31 | 0.05 | 96.81 % | Monthly |
1993-07-15 | 1993-07-30 | 0.05 | 100.87 % | Monthly |
1993-06-15 | 1993-06-30 | 0.05 | 116.98 % | Monthly |
1993-05-14 | 1993-05-28 | 0.06 | 110.99 % | Monthly |
1993-04-15 | 1993-04-30 | 0.06 | 118.04 % | Monthly |
