image
37-18 Northern Boulevard, Long Island City, NY, US, 11101
0
Stock Price USD
0
Price Change
0
Last Dividend USD
B+
Latest Rating
Consumer Cyclical Auto - Parts
Standard Motor Products, Inc. manufactures and distributes replacement parts that are used in the maintenance, repair, and service of vehicles in the automotive aftermarket industry with a complementary focus on specialized original equipment parts for manufacturers across agriculture, heavy duty, and construction equipment industries. The company's Engine Management segment provides electronic ignition control modules, camshaft and crankshaft position sensors, ignition wires and coils, switches and relays, exhaust gas recirculation valves, pressure and temperature sensors, variable valve timing components, mass airflow and fuel pressure sensors, electronic throttle bodies, and diesel injectors and pumps; and anti-lock brake, vehicle speed, tire pressure monitoring, and park assist sensors. This segment offers its products under the Standard, Blue Streak, BWD, Intermotor, OEM, SMP Blue Streak Canada, GP Sorensen, Locksmart, Standard Motorcycle, and Blue Streak Race Wires brands. Its Temperature Control segment provides components for the temperature control systems, engine cooling systems, power window accessories, and windshield washer systems of motor vehicles under the Four Seasons, ACI, Hayden, Factory Air, and Maxair brands. Its products include air conditioning compressors and repair kits, clutch assemblies, blower and radiator fan motors, filter dryers, evaporators, accumulators, actuators, hose assemblies, thermal expansion devices, heater valves, heater cores, A/C service tools and chemicals, fan assemblies, fan clutches, oil coolers, window lift motors, window regulators and assemblies, and windshield washer pumps. The company serves primarily automotive aftermarket retailers, warehouse distributors, original equipment manufacturers, and original equipment service part operations in the United States, Canada, Europe, Asia, Mexico, and other Latin American countries. The company was founded in 1919 and is headquartered in Long Island City, New York.
100%
Dcf Rating
60%
Return On Equity
60%
Return On Assets
20%
Debt To Equity
60%
Price To Earnings
80%
Price To Book

Dividend Stats Yield is calculated via trailing-12-month period

Ex-Dividend Payment Date Dividend Yield Dividend Frequency
2025-05-15 2025-06-02 0.31 4.06 % Quarterly
2025-02-14 2025-03-03 0.31 3.84 % Quarterly
2024-11-15 2024-12-02 0.29 3.50 % Quarterly
2024-08-15 2024-09-03 0.29 3.83 % Quarterly
2024-05-15 2024-06-03 0.29 2.73 % Quarterly
2024-02-15 2024-03-01 0.29 2.89 % Quarterly
2023-11-15 2023-12-01 0.29 3.27 % Quarterly
2023-08-15 2023-09-01 0.29 3.11 % Quarterly
2023-05-15 2023-06-01 0.29 3.12 % Quarterly
2023-02-15 2023-03-01 0.29 2.77 % Quarterly
2022-11-15 2022-12-01 0.27 2.68 % Quarterly
2022-08-15 2022-09-01 0.27 2.65 % Quarterly
2022-05-16 2022-06-01 0.27 2.69 % Quarterly
2022-02-15 2022-03-01 0.27 2.16 % Quarterly
2021-11-15 2021-12-01 0.25 1.90 % Quarterly
2021-08-16 2021-09-01 0.25 1.72 % Quarterly
2021-05-17 2021-06-01 0.25 1.08 % Quarterly
2021-02-16 2021-03-01 0.25 1.18 % Quarterly
2020-11-16 2020-12-01 0.25 1.06 % Quarterly
2020-02-14 2020-03-02 0.25 1.83 % Quarterly
2019-11-15 2019-12-02 0.23 1.76 % Quarterly
2019-08-15 2019-09-03 0.23 2.03 % Quarterly
2019-05-15 2019-06-03 0.23 1.88 % Quarterly
2019-02-15 2019-03-01 0.23 1.78 % Quarterly
2018-11-15 2018-12-03 0.21 1.57 % Quarterly
2018-08-15 2018-09-04 0.21 1.63 % Quarterly
2018-05-15 2018-06-01 0.21 1.86 % Quarterly
2018-02-15 2018-03-01 0.21 1.63 % Quarterly
2017-11-15 2017-12-01 0.19 1.84 % Quarterly
2017-08-15 2017-09-01 0.19 1.63 % Quarterly
2017-05-15 2017-06-01 0.19 1.43 % Quarterly
2017-02-15 2017-03-01 0.19 1.39 % Quarterly
2016-11-15 2016-12-01 0.17 1.37 % Quarterly
2016-08-15 2016-09-01 0.17 1.54 % Quarterly
2016-05-16 2016-06-01 0.17 1.72 % Quarterly
2016-02-16 2016-03-01 0.17 1.82 % Quarterly
2015-11-16 2015-12-01 0.15 1.44 % Quarterly
2015-08-14 2015-09-01 0.15 1.65 % Quarterly
2015-05-15 2015-06-01 0.15 1.58 % Quarterly
2015-02-17 2015-03-02 0.15 1.37 % Quarterly
2014-11-14 2014-12-01 0.13 1.35 % Quarterly
2014-08-15 2014-09-02 0.13 1.34 % Quarterly
2014-05-15 2014-06-02 0.13 1.14 % Quarterly
2014-02-18 2014-03-03 0.13 1.47 % Quarterly
2013-11-15 2013-12-02 0.11 1.30 % Quarterly
2013-08-19 2013-09-03 0.11 1.36 % Quarterly
2013-05-15 2013-06-03 0.11 1.26 % Quarterly
2013-02-15 2013-03-01 0.11 1.66 % Quarterly
2012-11-15 2012-12-03 0.09 1.97 % Quarterly
2012-08-16 2012-09-04 0.09 1.97 % Quarterly
2012-05-15 2012-06-01 0.09 2.43 % Quarterly
2012-02-15 2012-03-01 0.09 1.30 % Quarterly
2011-11-15 2011-12-01 0.07 1.50 % Quarterly
2011-08-15 2011-09-01 0.07 2.24 % Quarterly
2011-05-16 2011-06-01 0.07 1.62 % Quarterly
2011-02-15 2011-03-01 0.07 1.72 % Quarterly
2010-11-15 2010-12-01 0.05 1.12 % Quarterly
2010-08-13 2010-09-01 0.05 1.06 % Quarterly
2010-05-14 2010-06-01 0.05 0.55 % Quarterly
2010-02-15 2010-03-01 0.05 0.65 % Quarterly
2008-11-14 2008-12-01 0.09 13.19 % Quarterly
2008-08-15 2008-09-02 0.09 4.50 % Quarterly
2008-05-15 2008-06-02 0.09 4.55 % Quarterly
2008-02-15 2008-03-03 0.09 4.65 % Quarterly
2007-11-15 2007-12-03 0.09 4.51 % Quarterly
2007-08-15 2007-09-04 0.09 4.35 % Quarterly
2007-05-15 2007-06-01 0.09 1.99 % Quarterly
2007-02-15 2007-03-01 0.09 2.28 % Quarterly
2006-11-15 2006-12-01 0.09 2.99 % Quarterly
2006-08-15 2006-09-01 0.09 4.39 % Quarterly
2006-05-15 2006-06-01 0.09 4.49 % Quarterly
2006-02-15 2006-03-01 0.09 3.63 % Quarterly
2005-11-15 2005-12-01 0.09 3.87 % Quarterly
2005-08-15 2005-09-01 0.09 3.14 % Quarterly
2005-05-16 2005-06-01 0.09 3.60 % Quarterly
2005-02-15 2005-03-01 0.09 2.87 % Quarterly
2004-11-15 2004-12-01 0.09 2.35 % Quarterly
2004-08-13 2004-09-01 0.09 2.42 % Quarterly
2004-05-14 2004-06-01 0.09 2.66 % Quarterly
2004-02-13 2004-03-01 0.09 2.50 % Quarterly
2003-11-14 2003-12-01 0.09 3.41 % Quarterly
2003-08-15 2003-09-02 0.09 3.73 % Quarterly
2003-05-15 2003-06-02 0.09 2.91 % Quarterly
2003-02-14 2003-03-03 0.09 2.63 % Quarterly
2002-11-15 2002-12-02 0.09 3.51 % Quarterly
2002-08-15 2002-09-03 0.09 2.18 % Quarterly
2002-05-15 2002-06-03 0.09 2.27 % Quarterly
2002-02-15 2002-03-01 0.09 2.64 % Quarterly
2001-11-15 2001-12-03 0.09 3.10 % Quarterly
2001-08-15 2001-09-04 0.09 2.68 % Quarterly
2001-05-15 2001-06-01 0.09 3.13 % Quarterly
2001-02-15 2001-03-01 0.09 3.70 % Quarterly
2000-11-15 2000-12-01 0.09 4.72 % Quarterly
2000-08-15 2000-09-01 0.09 3.81 % Quarterly
2000-05-15 2000-06-01 0.09 4.03 % Quarterly
2000-02-15 2000-03-01 0.09 2.67 % Quarterly
1999-11-15 1999-12-01 0.09 1.88 % Quarterly
1999-08-13 1999-09-01 0.09 1.38 % Quarterly
1999-05-14 1999-06-01 0.08 1.05 % Quarterly
1999-03-03 1999-03-15 0.08 0.69 % Quarterly
1998-11-13 1998-12-01 0.08 0.73 % Quarterly
1998-08-14 1998-09-01 0.08 0.67 % Quarterly
1997-11-14 1997-12-01 0.08 1.60 % Quarterly
1997-08-15 1997-09-02 0.08 1.80 % Quarterly
1997-05-15 1997-06-02 0.08 2.25 % Quarterly
1997-02-14 1997-03-03 0.08 2.29 % Quarterly
1996-11-15 1996-12-02 0.08 2.33 % Quarterly
1996-08-15 1996-09-02 0.08 2.03 % Quarterly
1996-05-15 1996-06-03 0.08 1.84 % Quarterly
1996-02-15 1996-03-01 0.08 2.12 % Quarterly
1995-11-15 1995-12-01 0.08 1.95 % Quarterly
1995-08-11 1995-09-01 0.08 1.63 % Quarterly
1995-05-15 1995-06-01 0.08 1.68 % Quarterly
1995-02-15 1995-03-01 0.08 1.62 % Quarterly
1994-11-15 1994-12-01 0.08 1.79 % Quarterly
1994-08-12 1994-09-01 0.08 1.69 % Quarterly
1994-05-13 1994-06-01 0.08 2.00 % Quarterly
1994-02-15 1994-03-01 0.08 1.46 % Quarterly
1993-11-15 1993-12-01 0.08 1.39 % Quarterly
1993-08-13 1993-09-01 0.08 1.39 % Quarterly
1993-05-14 1993-06-01 0.08 1.80 % Quarterly
1993-02-16 1993-03-01 0.08 2.10 % Quarterly
1992-11-16 1992-12-01 0.08 2.72 % Quarterly
1992-08-14 1992-09-01 0.08 2.39 % Quarterly
1992-05-15 1992-06-01 0.08 2.72 % Quarterly
1992-02-14 1992-03-02 0.08 2.98 % Quarterly
1991-11-15 1991-12-02 0.08 2.94 % Quarterly
1991-08-15 1991-09-03 0.08 2.42 % Quarterly
1991-05-15 1991-06-03 0.08 2.98 % Quarterly
1991-02-15 1991-03-01 0.08 3.50 % Quarterly
1990-11-15 1990-12-03 0.08 4.49 % Quarterly
1990-08-15 1990-09-04 0.08 3.08 % Quarterly
1990-05-15 1990-06-01 0.08 2.61 % Quarterly
1990-02-15 1990-03-01 0.08 2.15 % Quarterly
1989-11-15 1989-12-01 0.08 2.02 % Quarterly
1989-08-15 1989-09-01 0.08 1.68 % Quarterly
1989-05-15 1989-06-01 0.08 1.91 % Quarterly
1989-02-15 1989-03-01 0.08 1.97 % Quarterly
1988-11-15 1988-12-01 0.08 2.35 % Quarterly
1988-08-15 1988-09-01 0.08 2.46 % Quarterly
1988-05-16 1988-06-01 0.08 2.69 % Quarterly
1988-02-12 1988-03-01 0.08 2.29 % Quarterly
1987-11-16 1987-12-01 0.08 2.39 % Quarterly
1987-08-14 1987-09-01 0.08 1.78 % Quarterly
1987-05-15 1987-06-01 0.08 1.53 % Quarterly
1987-02-13 1987-03-02 0.08 1.36 % Quarterly
0.08 1.67 % Quarterly
0.08 1.90 % Quarterly
0.08 1.90 % Quarterly
0.08 2.31 % Quarterly
0.08 2.04 % Quarterly
0.08 1.31 % Quarterly
0.08 0.63 % Quarterly
0.08 0.50 % Quarterly
Disclaimers

StockQuay.com is not operated by a broker, dealer, or registered investment advisor. Under no circumstances should any information published on StockQuay.com be considered a recommendation to buy, sell, or hold any security. The content on this site and in its associated newsletters is intended solely for informational and educational purposes and does not constitute investment advice or financial recommendations.

Individuals or entities featured or referenced on StockQuay.com may engage in trading activity involving the securities mentioned in any article or report before or after such content is published. These individuals or entities are not affiliated with StockQuay.com, and their inclusion does not imply endorsement or accuracy of their views or actions.

StockQuay.com, its owners, or its affiliates shall not be held liable to any user or third party for any damages or losses arising from the use of content on this website. This includes, but is not limited to, investment losses, loss of profit, loss of data, missed opportunities, or indirect, incidental, or consequential damages.

Data is updated daily and is not guaranteed to be accurate or complete.

Past performance is not indicative of future results. Please conduct your own research or consult with a qualified financial advisor before making any investment decisions

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8